10%
Server version exposed
6,972 / 68,167
19%
X-Powered-By exposed
12,868 / 68,167
35%
HTTP/3 advertised
23,767 / 68,167
37%
Brotli compression
24,961 / 68,167
Server header
- 1cloudflare36%24,473
- 2nginx18%12,375
- 3(none)17%11,386
- 4apache9.4%6,441
- 5microsoft-iis2.1%1,403
- 6amazons31.9%1,319
- 7vercel1.7%1,143
- 8openresty1.4%967
- 9litespeed0.9%609
- 10cloudfront0.8%547
- 11ddos-guard0.6%441
- 12istio-envoy0.6%378
- 13tengine0.5%331
- 14netlify0.5%326
- 15gws0.4%272
Share of 68,167 sites in the sample.
Web servers All
| # | Technology | Global | United Kingdom | Netherlands | Italy | Spain | Japan | Latin America |
|---|---|---|---|---|---|---|---|---|
| 1 | nginx | 18% | 13% | 21% | 22% | 23% | 33% | 15% |
| 2 | Apache HTTP Server | 9.5% | 12% | 15% | 19% | 20% | 37% | 18% |
| 3 | Varnish | 4.9% | 5.2% | 2.4% | 4.5% | 2.5% | 1.6% | 1.8% |
| 4 | Envoy | 2.3% | 0.9% | 2% | 0.8% | 1.6% | 0.5% | 1.8% |
| 5 | LiteSpeed | 2.1% | 4.3% | 4.5% | 3.1% | 3% | 0.9% | 6.4% |
| 6 | Microsoft IIS | 2.1% | 2.9% | 1.7% | 3.7% | 2.3% | 1.5% | 3.3% |
| 7 | OpenResty | 1.4% | 0.4% | 0.5% | 0.6% | 0.5% | 1.3% | 1.1% |
| 8 | Tengine | 0.5% | <0.1% | 0% | <0.1% | <0.1% | <0.1% | <0.1% |
| 9 | Caddy | 0.2% | 0.1% | 0.2% | <0.1% | 0.2% | <0.1% | <0.1% |
| 10 | Kestrel | 0.1% | 0.2% | 0.2% | 0.1% | <0.1% | <0.1% | 0.4% |
| 11 | Gunicorn | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
Programming languages All
By market
| Metric | Global | United Kingdom | Netherlands | Italy | Spain | Japan | Latin America |
|---|---|---|---|---|---|---|---|
| Server version exposed | 10% | 7.9% | 12% | 16% | 11% | 10% | 15% |
| X-Powered-By exposed | 19% | 20% | 20% | 25% | 27% | 14% | 23% |
| HTTP/3 advertised | 35% | 47% | 40% | 36% | 30% | 12% | 35% |
| Brotli compression | 37% | 47% | 38% | 34% | 33% | 19% | 37% |
| Zstandard compression | 4.7% | 8.5% | 7.8% | 5.6% | 3.9% | 0.9% | 5.5% |
Our crawler: 68,167 sites · Global · updated 13 Nov 2026 · Methodology
Infrastructure headaches?
Tell us about your stack — we reply within one business day.