267 sites
Websites using Microsoft IIS in Italy
List of Italian websites that use Microsoft IIS, ranked by popularity (Tranco). 267 sites in our sample, checked by our own crawler.
| Tranco | Site | Also uses | Hosting |
|---|---|---|---|
| 10,069 | nirvam.it | ASP.NET | As Irideos Kp Retelit Digita... |
| 16,422 | uniroma2.it | Adobe FontsBootstrap 4.6.0Font AwesomeGoogle FontsGoogle Tag ManagerjQuery 3.6.0 | Asgarr Consortium Garr |
| 23,546 | preghiereperlafamiglia.it | Aruba | |
| 37,724 | mynet.it | ASP.NETBootstrapjQuerySwiper | Amazon Web Services |
| 45,735 | trovacasa.it | ASP.NETDidomiGoogle FontsGoogle Tag ManagerjQueryjQuery UI | Criticalcase Criticalcase S.... |
| 60,359 | parlamento.it | Amazon CloudFrontjQuery 1.5.1 | Amazon Web Services |
| 60,371 | primocanale.it | ASP.NETBootstrapGoogle Analytics 4Google Tag ManageriubendaJoomla | Liguriadigitale As Liguria D... |
| 66,887 | fitp.it | Bootstrap 5.3.3cdnjsGoogle Marketing Platform (DV360/CM360)Google FontsGoogle Publisher Tag (Ad Manager)jQuery 2.2.4 | Microsoft Azure |
| 67,753 | hoepli.it | ASP.NETGoogle Tag ManagerjQuery 1.11.3jQuery UI | Iptechnology Neten S.p.a. |
| 69,632 | italiaoggi.it | ASP.NETBootstrapChartbeatComscoreGoogle Marketing Platform (DV360/CM360)Google Tag Manager | Microsoft Azure |
| 70,627 | omeganet.it | ASP.NETBootstrapCookiebot (Usercentrics)Font AwesomeGoogle Analytics 4jQuery 1.10.2 | Amazon Web Services |
| 71,796 | francoangeli.it | ASP.NETAzure App ServiceBootstrap 5.1.1Google FontsGoogle Tag ManagerjQuery 3.6.0 | Microsoft Azure |
| 73,375 | areanapoli.it | ASP.NETGoogle Analytics 4InMobi Choice (Quantcast) | Serverplan |
| 74,805 | traghettilines.it | ASP.NETBootstrapMatomoSwiper | Genesys As Genesys Informati... |
| 84,357 | clyp.it | Amazon CloudFrontGoogle Analytics 4Google reCAPTCHA | Amazon Web Services |
| 87,385 | merateonline.it | Google AdSenseASP.NETBootstrap 4.6.1cdnjsFont AwesomeGoogle Fonts | Reevo Reevo S.p.a. |
| 90,413 | estrazionedellotto.it | Google AdSenseASP.NETMicrosoft ClarityGoogle Analytics 4 | Contabo |
| 99,300 | smartvet.it | ASP.NETBootstrapcdnjsGoogle FontsGoogle reCAPTCHAUniversal Analytics (legacy) | Contabo |
| 109,305 | campedel.it | Aruba | |
| 120,038 | coobiz.it | Google AdSenseASP.NETBootstrapGoogle Analytics 4jQuery 3.6.1PHP | Hetzner |
| 131,896 | liguriadigitale.it | ASP.NETBootstrapFont AwesomeJoomlajQuery | Liguriadigitale As Liguria D... |
| 137,343 | ottopagine.it | ASP.NETBootstrapcdnjsMicrosoft ClarityGoogle Marketing Platform (DV360/CM360)Font Awesome | Aruba |
| 138,728 | widiba.it | ASP.NETBootstrap 5.3.6jQuery 3.7.1Tealium iQTrustpilot | As Widiba Wise Dialog Bank S... |
| 147,266 | wineuropa.it | ASP.NETBootstrap 5.1.3cdnjsFacebook SDKGoogle FontsGSAP | Asn Ibsnaz Telecom Italia S.... |
| 153,324 | harleycustom.it | ASP.NETjQueryWhatsApp click-to-chatWordPress | Aruba |
| 170,615 | mycicero.it | ASP.NETBootstrap 5.0.2Google FontsjsDelivr | Wiit It As Wiit S.p.a. |
| 174,568 | laterza.it | ASP.NETBootstrap 3.3.5Cookiebot (Usercentrics)core-jsFont AwesomeGutenberg blocks | Fastweb Fastweb Spa |
| 175,582 | unistrasi.it | ASP.NETBootstrap 5.3.3cdnjsFont AwesomeGoogle FontsjQuery 1.11.3 | Simplytransit Team Blue Carr... |
| 178,056 | risorseimmobiliari.it | ASP.NETBootstrapFacebook SDKGoogle Analytics 4jQuery 3.5.1Leaflet | Aruba |
| 182,669 | casadaprivato.it | ASP.NETBootstrap 4.6.2Google FontsGoogle Tag ManagerjQuery 2.2.4jsDelivr | Aruba |
| 185,967 | theflintstones.it | Aruba | |
| 191,943 | funzionepubblica.gov.it | ASP.NETBootstrapMatomo | Asn Idc Telecom Italia S.p.a... |
| 199,089 | unisob.na.it | jQuery 1.9.1 | Asgarr Consortium Garr |
| 199,831 | formez.it | AngularJSASP.NETBootstrap 5.1.0cdnjsCookiebot (Usercentrics)Font Awesome | Asn Idc Telecom Italia S.p.a... |
| 210,353 | infoteca.it | ASP.NET | Reevo Reevo S.p.a. |
| 211,786 | casateonline.it | Google AdSenseASP.NETBootstrap 4.6.1cdnjsFont AwesomeGoogle Fonts | Reevo Reevo S.p.a. |
| 214,754 | gesgolf.it | ASP.NETGoogle Analytics 4jQuery 1.7.1jsDelivrUniversal Analytics (legacy) | Telnet Italy Telnet S.r.l. |
| 216,460 | osyscrm.it | ASP.NET | Aruba |
| 230,100 | soluzionipertutti.it | Aruba | |
| 233,147 | qcom.it | ASP.NET | As Qcom Intred S.p.a. |
| 233,536 | gmvagricenter.it | ASP.NETcdnjsFacebook SDKGoogle Translate widgetGoogle Tag ManagerGTranslate | Asn Ibsnaz Telecom Italia S.... |
| 236,264 | cgn.it | ASP.NETBootstrapcdnjsCookiebot (Usercentrics)Font AwesomeGoogle Fonts | Seekpartners Seek & Partners... |
| 236,822 | fulcri.it | ASP.NETAxeptioBootstrap 5.2.3core-jsGoogle Analytics 4GSAP | Aruba |
| 237,696 | arpalombardia.it | ASP.NETAzure App ServiceBootstrapcdnjsMatomoUmbraco | Microsoft Azure |
| 237,899 | mailticket.it | ASP.NETBootstrapFacebook SDKGoogle Analytics 4Google Fontsiubenda | Cdlan As Cdlan Spa |
| 240,010 | filmscoop.it | ASP.NETMicrosoft ClarityOutbrainInMobi Choice (Quantcast)IAB TCF v2 APIUniversal Analytics (legacy) | Hetzner |
| 241,387 | forumforyou.it | Google AdSenseBootstrapFont AwesomeShareThis | Aruba |
| 248,594 | itsolutions.it | BootstrapcdnjsFont AwesomeGoogle Analytics 4Google FontsModernizr | Retelit As Retelit Digital S... |
| 283,965 | giardinaggio.it | Google AdSenseASP.NETGoogle Fonts | Asn Itnet Reevo S.p.a. |
| 292,069 | pariopportunita.gov.it | ASP.NETBootstrapMatomo | Asn Idc Telecom Italia S.p.a... |
| 295,054 | engage.it | ASP.NETComscoreGoogle Tag ManagerUniversal Analytics (legacy) | Fastweb Fastweb Spa |
| 299,427 | reggiocal.it | ASP.NETBootstrapFont AwesomejsDelivrMatomo | Fastweb Fastweb Spa |
| 306,678 | consap.it | ASP.NETAzure App ServiceBootstrapMatomo | Microsoft Azure |
| 319,013 | romapass.it | ASP.NETFont AwesomeGoogle Fonts | Wiit It As Wiit S.p.a. |
| 323,958 | suzuki.it | ASP.NETGSAPGoogle Tag Manager | Aruba |
| 324,006 | ecocerved.it | ASP.NETBootstrap | Infocamere As Infocamere Scp... |
| 325,613 | farmadati.it | ASP.NETBootstrap 5.3.3cdnjsFont AwesomeGoogle Translate widgetGoogle Fonts | Aruba |
| 329,759 | federchimica.it | ASP.NETBootstrapCookiebot (Usercentrics)Font AwesomeGoogle FontsGoogle Tag Manager | Fastweb Fastweb Spa |
| 333,470 | softway.it | ASP.NETGoogle FontsGoogle Tag ManagerjsDelivrVite | As Irideos Kp Retelit Digita... |
| 342,706 | pa-online.it | ASP.NET | Google Cloud |
| 348,632 | aise.it | Google AdSenseASP.NETBootstrapGoogle FontsjQuerylazysizes | Serverplan |
| 348,987 | pharmafulcri.it | ASP.NETAxeptiocore-jsGoogle FontsGoogle Tag ManagerGutenberg blocks | As Irideos Kp Retelit Digita... |
| 355,918 | webtic.it | AngularASP.NETjQuery 3.1.1 | Cdlan As Cdlan Spa |
| 364,502 | augustinus.it | Universal Analytics (legacy)YouTube embed | Aruba |
| 368,368 | rentri.gov.it | ASP.NETBootstrap | Infocamere As Infocamere Scp... |
| 372,923 | patente.it | ASP.NETMailchimp | Fastweb Fastweb Spa |
| 373,725 | federbridge.it | ASP.NETjQuery 1.10.2WordPressYouTube embed | Fastweb Fastweb Spa |
| 379,333 | medianordest.it | ASP.NETBootstrapFont AwesomeGoogle FontsjQuery 1.11.3Slick | Fastweb Fastweb Spa |
| 379,733 | camp.it | ASP.NETVite | Enet As Easynet S.p.a. |
| 382,264 | aaannunci.it | ASP.NET | Web4U Web4U S.r.o. |
| 384,225 | scavino.it | ASP.NETDoofinderFacebook SDKiubendaJivojQuery 1.7.2 | Aruba |
| 386,241 | oval.it | ASP.NETjQuery 1.4.2 | Seeweb |
| 386,284 | mcl.it | ASP.NETBootstrapDNNFont AwesomeGoogle Analytics 4jQuery | OVHcloud |
| 388,842 | viagginrete-it.it | Google AdSenseBootstrapCookieScriptGoogle MapsGoogle FontsjQuery | Aruba |
| 394,525 | lavespadue.it | ASP.NETGoogle Analytics 4Google Tag ManagerjQueryMeta Pixel | Aruba |
| 403,107 | si-tek.it | ASP.NETBootstrapFont AwesomeGoogle FontsjQuery 1.11.3Modernizr | Sitek Si.tek Informatica Srl |
| 403,607 | cinecittaworld.it | ASP.NETGoogle Fonts | Amazon Web Services |
| 404,615 | informare.it | ASP.NETGoogle Analytics 4Google Tag ManagerUniversal Analytics (legacy) | Fastweb Fastweb Spa |
| 406,312 | letuelezioni.it | ASP.NETGoogle Tag Manager | Amazon Web Services |
| 406,314 | fisioterapiamarconiroma.it | ASP.NETBootstrapFont AwesomeGoogle MapsGoogle FontsjQuery | OVHcloud |
| 425,243 | faustoricambi.it | ASP.NETBootstrap 3.3.7cdnjsGoogle Tag ManageriubendajQuery 2.2.4 | Aruba |
| 433,316 | ospedale.perugia.it | ASP.NETBootstrapFont AwesomeGoogle FontsiubendajQuery 1.11.3 | Puntozero Puntozero S.c.a.r.... |
| 433,451 | lasersoft.it | ASP.NETBootstrapGoogle Analytics 4Google Tag ManageriubendaSwiper | Microsoft Azure |
| 433,997 | lnet.it | ASP.NETjQueryjQuery UIMatomo | OVHcloud |
| 441,420 | inartis.it | ASP.NETBootstrapFont AwesomeGoogle FontsGoogle Tag ManagerjQuery | Fastweb Fastweb Spa |
| 443,325 | arrow.it | ASP.NETBootstrap 3.3.2Facebook SDKGoogle Analytics 4Google Fontsiubenda | OVHcloud |
| 446,792 | angelini.it | ASP.NETcdnjsGSAPjQuery 3.5.1jsDelivrSlick | Aruba |
| 447,679 | palazzoesposizioniroma.it | ASP.NETBootstrapFont AwesomeGoogle Analytics 4iubendajQuery 3.6.0 | Asn Ibsnaz Telecom Italia S.... |
| 454,300 | pcase.it | Google AdSenseASP.NETBootstrapGoogle Analytics 4Google FontsUniversal Analytics (legacy) | Aruba |
| 458,525 | ellecisystem.it | ASP.NETBootstrapFont AwesomeGoogle Analytics 4Google FontsJoomla | Exe It Executive Service S.r... |
| 461,053 | virginactive.it | ASP.NETAzure App ServiceBootstrap 5.3.3Google MapsGoogle Tag ManagerjsDelivr | Microsoft Azure |
| 465,877 | albonazionalegestoriambientali.it | ASP.NETBootstrap | Infocamere As Infocamere Scp... |
| 469,641 | genial.it | ASP.NETCookiebot (Usercentrics)Google Tag ManagerjQuery 1.10.1 | Coretech As Coretech S.r.l. |
| 471,787 | magicland.it | ASP.NETGoogle FontsGoogle reCAPTCHAScalapay | Amazon Web Services |
| 475,242 | infoelba.it | Microsoft ClarityGoogle Tag ManagerLeafletMeta PixelTailwind CSSWordPress | Aruba |
| 476,292 | euroconference.it | ASP.NETBootstrapCriteoGoogle Analytics 4Google Tag ManagerjQuery 3.6.0 | Ts Ita 01 Teamsystem S.p.a. |
| 481,905 | cosmiicf.it | ASP.NETBootstrapFont AwesomeGoogle FontsjQueryModernizr | Asn Welcomeitalia Vianova S.... |
| 481,906 | cosmipdp.it | ASP.NETBootstrapFont AwesomeGoogle FontsjQueryModernizr | Asn Welcomeitalia Vianova S.... |
| 483,209 | teleromagna.it | BootstrapGoogle Tag ManagerNew RelicSwiperwebpack | Vodafone It Asn Fastweb Spa |
| 485,879 | cantataitaliana.it | BootstrapDrupal 11jQueryMatomo | Asgarr Consortium Garr |
| 490,882 | llcc.it | ASP.NETjQuery 1.4.1 | Asn Ibsnaz Telecom Italia S.... |
| 496,405 | nonsolofitness.it | Adobe FontsASP.NETBootstrapcdnjsFont AwesomeGoogle Fonts | Serverplan |
| 502,565 | applavoro.it | Google AdSenseGoogle Ads (conversion)Google FontsjQuery 3.2.1jQuery UIMatomo | OVHcloud |
| 504,859 | infol.it | ASP.NET | Seeweb |
| 507,479 | helplavoro.it | AddThisGoogle AdSenseASP.NETBootstrapFacebook SDKGoogle Funding Choices | As Irideos Kp Retelit Digita... |
| 510,257 | media.it | Asn Networksistemi Network S... | |
| 512,425 | codiceappalti.it | ASP.NETAzure App ServiceBootstrapcdnjsGoogle FontsjQuery 3.4.1 | Microsoft Azure |
| 521,582 | inudisti.it | ASP.NETBootstrap 5.3.2Google Analytics 4jsDelivr | Aruba |
| 527,957 | interhost.it | Genesys As Genesys Informati... | |
| 529,693 | matefilia.it | Aruba | |
| 538,524 | canilidiroma.it | ASP.NEThCaptcha | Aruba |
| 539,072 | geopec.it | ASP.NET | Aruba |
| 539,239 | gohome.it | ASP.NETUniversal Analytics (legacy) | Sedmiodjel As Sedmi Odjel D.... |
| 539,389 | dvd-store.it | ASP.NETBootstrapFont AwesomejQueryjQuery MigrateModernizr | Serverplan |
| 545,302 | dolomitibus.it | ASP.NETFont AwesomeGoogle FontsjQuery 1.10.1ModernizrGoogle reCAPTCHA | Seeweb |
| 548,240 | sondaggipoliticoelettorali.it | ASP.NET | Asn Idc Telecom Italia S.p.a... |
| 548,513 | hostwise.it | ASP.NET | Asn Windtre Wind Tre S.p.a. |
| 554,019 | gazzettadellevalli.it | Google AdSenseASP.NETFacebook SDKGoogle Analytics 4jQuery 1.11.1ShareThis | Aruba |
| 558,442 | montolit.it | ASP.NET | Criticalcase Criticalcase S.... |
| 566,961 | palazzoesposizioni.it | ASP.NETBootstrapFont AwesomeGoogle Analytics 4iubendajQuery 3.6.0 | Asn Ibsnaz Telecom Italia S.... |
| 567,621 | isiformazione.it | Bootstrap 4.6.0Font AwesomejQuery 3.5.1 | Infocert |
| 568,423 | happyfarma.it | ASP.NETBootstrapGoogle FontsjsDelivrSwiperTrustpilot | Serverplan |
| 568,706 | cafacli.it | ASP.NETCookiebot (Usercentrics)Google FontsGoogle Tag ManagerUniversal Analytics (legacy)YouTube embed | Zucchetti As Zucchetti Spa |
| 572,937 | cepu.it | ASP.NETBootstrapGoogle FontsGoogle Tag ManagerSwiperTrustpilot | Fastweb Fastweb Spa |
| 579,868 | doctorshop.it | ASP.NETBootstrapDoofinderGoogle Tag ManagerjQuery 3.7.1jsDelivr | Microsoft Azure |
| 582,046 | bpp.it | ASP.NETBootstrapCookiebot (Usercentrics)Font AwesomeGoogle Tag ManagerjQuery 3.7.1 | Microsoft Azure |
| 589,690 | pianetamountainbike.it | Google AdSenseASP.NETBootstrapFacebook SDKGoogle Analytics 4Google Fonts | Genesys As Genesys Informati... |
| 589,769 | professionecasa.it | ASP.NETBootstrapGoogle Tag ManageriubendajQuery 3.2.1jsDelivr | As Irideos Kp Retelit Digita... |
| 593,657 | festivalsvilupposostenibile.it | AngularJSGoogle Analytics 4Google FontsGoogle Tag ManagerjQuery 1.11.1jQuery UI | Asgarr Consortium Garr |
| 594,310 | sportrentino.it | ASP.NETGoogle Analytics 4jQuery | Hetzner |
| 601,200 | autoguidovie.it | Font AwesomeGoogle FontsGoogle Tag ManagerjQuery 1.10.1jQuery UIModernizr | Seeweb |
| 603,915 | avon.it | Akamai Bot ManagerAngularJSGoogle Ads (conversion)Google FontsGoogle Tag ManagerjQuery 3.3.1 | Akamai |
| 611,282 | pianetahobby.it | ASP.NETBootstrapDoofinderFont AwesomeGoogle Fontsiubenda | Aruba |
| 612,420 | federtennis.it | Bootstrap 5.3.3cdnjsGoogle Marketing Platform (DV360/CM360)Google FontsGoogle Publisher Tag (Ad Manager)jQuery 2.2.4 | Microsoft Azure |
| 612,786 | uslumbria2.it | ASP.NETFont AwesomeiubendajQuery 1.7.1Matomo | Puntozero Puntozero S.c.a.r.... |
| 613,732 | anafi.it | ASP.NETcdnjsiubendajQuery 3.4.1 | Asn Idc Telecom Italia S.p.a... |
| 619,865 | empulia.it | ASP.NETjQuery 1.11.2jQuery UIMatomo | Asinnovapuglia Innovapuglia... |
| 620,672 | ferribiella.it | Google FontsMailchimpMeta PixelUniversal Analytics (legacy)YouTube embed | Asn Itnet Reevo S.p.a. |
| 621,845 | protezionecivilesicilia.it | ASP.NETBootstrapFont AwesomejsDelivrModernizrOwl Carousel | Orcl Chicago Pp |
| 626,360 | mtbonline.it | ASP.NETBootstrapGoogle Analytics 4WhatsApp click-to-chat | Seeweb |
| 630,851 | agestanet.it | ASP.NETBootstrapElfsight widgetsFont AwesomeGoogle Analytics 4Google Fonts | Aruba |
| 636,369 | fitactive.it | ASP.NETAzure App ServiceBootstrapGoogle Analytics 4Google Ads (conversion)Google Maps | Microsoft Azure |
| 636,651 | radionorba.it | ASP.NETcore-jsFont AwesomeGoogle Analytics 4Google FontsGutenberg blocks | iomart |
| 639,269 | abana.it | ASP.NETBootstrapFont AwesomeGoogle FontsjQuery 1.10.2YouTube embed | Aruba |
| 645,291 | camperflash.it | ASP.NETBootstrapElfsight widgetsGoogle Analytics 4Google Ads (conversion)Google Tag Manager | Aruba |
| 646,481 | projectplus.it | ASP.NETGoogle FontsjQuery | Cesena Net Srl Cesena Net S.... |
| 655,077 | visitvalsugana.it | ASP.NETGoogle FontsGoogle Tag Manageriubenda | Aruba |
| 658,279 | supportimusicali.it | Google AdSenseASP.NETBootstrap 4.0.0cdnjsFont AwesomeGoogle Fonts | Microsoft Azure |
| 664,355 | axa-assistance.it | ASP.NETGoogle FontsGoogle Tag ManagerjsDelivrNuxtOneTrust | Asn Ibsnaz Telecom Italia S.... |
| 669,133 | cupsubito.it | ASP.NETBootstrapElfsight widgetsFont AwesomeGoogle Analytics 4Google Maps | Asn Welcomeitalia Vianova S.... |
| 671,728 | studioziveri.it | ASP.NETBootstrapGoogle FontsSwiper | Bt Italia Retelit X S.r.l. |
| 678,076 | idfdesign.it | BootstrapFont AwesomejQueryOwl CarouselUniversal Analytics (legacy) | OVHcloud |
| 682,751 | statoregioni.it | ASP.NETBootstrapMatomo | Asn Idc Telecom Italia S.p.a... |
| 686,393 | nihilscio.it | ASP.NETGoogle Analytics 4Universal Analytics (legacy) | Aruba |
| 690,080 | rivaluta.it | Google AdSenseASP.NETBootstrap 5.3.3Font AwesomeGoogle Analytics 4jsDelivr | Serverplan |
| 691,081 | kong.it | ASP.NET | OVHcloud |
| 704,325 | nt2.it | ASP.NETjQuery 1.8.3Universal Analytics (legacy) | Reevo Reevo S.p.a. |
| 710,537 | vespatime.it | ASP.NETGoogle Analytics 4Google Tag ManagerjQueryMeta PixelWhatsApp click-to-chat | Aruba |
| 711,428 | rattiauto.it | ASP.NETBootstrapGoogle FontsGoogle Tag ManagerSwiperTrustpilot | Microsoft Azure |
| 713,371 | i-d-e-e.it | ASP.NETGoogle Analytics 4Google FontsjQuery 3.3.1 | Hetzner |
| 721,013 | librerialenuvole.it | ASP.NETBootstrapCookieYesFont AwesomejQuery 1.12.0Modernizr | Logica As Logica S.r.l. |
| 731,816 | policlinicorodolicosanmarco.it | ASP.NETBootstrapFont AwesomejQuery 3.5.1jQuery UIMatomo | Asn Idc Telecom Italia S.p.a... |
| 736,893 | acquaworld.it | ASP.NETGoogle FontsGoogle reCAPTCHAScalapay | Amazon Web Services |
| 740,629 | tekkna.it | ASP.NET | Seeweb |
| 741,819 | sicap.it | ASP.NET | Fastweb Fastweb Spa |
| 742,954 | snals.it | ASP.NETjQuery 3.4.1Universal Analytics (legacy)YouTube embed | Seeweb |
| 743,223 | navigazionegolfodeipoeti.it | ASP.NETGoogle FontsGoogle Tag ManageriubendaUIkitVue.js | Aruba |
| 743,699 | 101mediatori.it | ASP.NETGoogle Tag ManagerjQuery 1.4.4Meta Pixel | Genesys As Genesys Informati... |
| 749,532 | abc.napoli.it | BootstrapcdnjsFont AwesomeGoogle FontsJoomlajQuery 1.12.4 | Vodafone It Asn Fastweb Spa |
| 752,791 | anquap.it | BootstrapcdnjsFont AwesomeGoogle Fonts | Aruba |
| 754,207 | asl.bari.it | ASP.NET | Asn Idc Telecom Italia S.p.a... |
| 754,335 | asst-rhodense.it | Bootstrapiubenda | Regione Lombardia As |
| 754,362 | astetelematiche.it | ASP.NETBootstrapFont AwesomeGoogle FontsGoogle Tag ManagerjQuery | OVHcloud |
| 754,986 | autoroute.it | Google Fonts | Unidata Unidata S.p.a. |
| 756,394 | basicweb.it | ASP.NETBootstrapFont AwesomeGoogle FontsiubendajQuery | Wiit It As Wiit S.p.a. |
| 760,500 | btpfacile.it | Google AdSenseBootstrapFont AwesomeGoogle Analytics 4Google FontshCaptcha | Aruba |
| 761,315 | caesartour.it | ASP.NETGoogle Analytics 4WordPress | Colt Technology Services Gro... |
| 762,630 | cdllibrisito.it | Aruba | |
| 762,900 | centrorevisioniauto.it | ASP.NETBootstrapcdnjsCookieYesFont AwesomeGoogle Maps | Hetzner |
| 763,782 | cialdamia.it | BootstrapGoogle Ads (conversion)Google FontsGoogle Tag ManageriubendaWhatsApp click-to-chat | Microsoft Azure |
| 764,541 | clictravel.it | ASP.NETBootstrap 5.3.0CalendlyGoogle FontsGoogle Tag Manageriubenda | Genesys As Genesys Informati... |
| 765,308 | cometaimmobiliare.it | ASP.NETGoogle Analytics 4jQuery 1.9.1 | OVHcloud |
| 765,468 | conceptstudio.it | Font AwesomeGoogle Analytics 4Google FontsjQuery 3.3.1Universal Analytics (legacy)WhatsApp click-to-chat | Aruba |
| 766,798 | ctnservizi.it | ASP.NETFont Awesome | Conmet As |
| 767,388 | daces.it | Register.it | |
| 768,415 | dental-leader.it | ASP.NETBootstrap 4.5.3DoofinderGoogle Tag ManagerjQuery 3.7.1jsDelivr | Microsoft Azure |
| 773,123 | emmelibrisito.it | Aruba | |
| 774,252 | ettoreconti.edu.it | BootstrapjQuery 3.3.1Modernizr | Aruba |
| 774,659 | expressbus.it | cdnjsCloudflare Bot ManagementFont AwesomeGoogle Analytics 4Google FontsjQuery 3.7.1 | Aruba |
| 775,783 | ferramenta.it | ASP.NET | Unidata Unidata S.p.a. |
| 776,195 | fipavvicenza.it | ASP.NETjQuery 3.1.0jQuery UIUniversal Analytics (legacy) | Aruba |
| 776,900 | formaps.it | ASP.NETAzure App ServiceFont AwesomeGoogle FontsMeta PixelModernizr | Microsoft Azure |
| 776,904 | formazione.fvg.it | ASP.NET | Fastweb Fastweb Spa |
| 777,166 | frecciaplay.it | AngularGoogle Fonts | Dcv Telecom Italia S.p.a. |
| 778,157 | gaiaedizioni.it | AngularJSASP.NETBootstrapFont AwesomejQueryjsDelivr | Planetel Spa |
| 778,591 | garbageweb.it | ASP.NETBootstrapFont AwesomeGoogle Analytics 4Google Fonts | Microsoft Azure |
| 779,128 | geoweb.it | ASP.NETBootstrapFont AwesomeGoogle Tag ManagerjQuery 3.6.1Owl Carousel | Sogei Asn Sogei Societa' Gen... |
| 779,180 | gespweb.it | Aruba | |
| 779,206 | gestioneristorazione.it | YouTube embed | Amazon Web Services |
| 780,835 | grandiscuole.it | ASP.NETBootstrapGoogle Tag ManagerjQueryOwl CarouselTrustpilot | Fastweb Fastweb Spa |
Showing 200 of 267 sites, by Tranco rank.
Infrastructure headaches?
Tell us about your stack — we reply within one business day.