140 sites
Websites using Prebid.js in the United Kingdom
List of British websites that use Prebid.js, ranked by popularity (Tranco). 140 sites in our sample, checked by our own crawler.
| Tranco | Site | Also uses | Hosting |
|---|---|---|---|
| 740 | independent.co.uk | ComscoreGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)Google Tag ManagerTaboolaVarnish | Fastly |
| 8,540 | ibtimes.co.uk | CloudflareCloudflare Web AnalyticsGoogle Marketing Platform (DV360/CM360)Google Analytics 4Google Publisher Tag (Ad Manager)Magnite (Rubicon) | Cloudflare |
| 11,861 | foodnetwork.co.uk | Google Tag ManagerOneTrustUpsun (Platform.sh)SwiperTailwind CSSIAB TCF v2 API | Fastly |
| 16,184 | oxfordmail.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 31,000 | edp24.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 31,252 | thenorthernecho.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 35,494 | dailyecho.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 37,075 | bournemouthecho.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 37,163 | lancashiretelegraph.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 37,649 | thetelegraphandargus.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 37,898 | eadt.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 40,449 | theboltonnews.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 41,681 | zdnet.co.uk | core-jsGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)Google Tag ManagerGutenberg blocksJetpack | Amazon Web Services |
| 42,452 | southwalesargus.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 44,108 | babycentre.co.uk | AkamaiAmazon Publisher ServicesGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)Instagram embedMUI | Amazon Web Services |
| 45,997 | worcesternews.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 46,585 | echo-news.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 48,001 | swindonadvertiser.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 84,387 | dorsetecho.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 91,555 | warringtonguardian.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 95,430 | gazette-news.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 96,262 | eveningnews24.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 104,754 | ipswichstar.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 105,693 | leaderlive.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 108,002 | newsshopper.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 110,119 | somersetcountygazette.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 113,128 | cnet.co.uk | core-jsGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)Google Tag ManagerGutenberg blocksJetpack | Google Cloud |
| 116,049 | popsugar.co.uk | Amazon Publisher ServicesComscoreGoogle Marketing Platform (DV360/CM360)ExpressGoogle Publisher Tag (Ad Manager)Google Tag Manager | Fastly |
| 120,976 | countypress.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 124,807 | watfordobserver.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 125,499 | sthelensstar.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 125,752 | greenocktelegraph.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 126,910 | yourlocalguardian.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 131,691 | greatbritishlife.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 137,283 | bucksfreepress.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 143,593 | hamhigh.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 147,045 | ealingtimes.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 147,302 | hampshirechronicle.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 147,989 | salisburyjournal.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 156,533 | eveningtimes.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 163,381 | westerntelegraph.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 168,181 | greatyarmouthmercury.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 168,456 | gazetteandherald.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 169,603 | burytimes.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 181,201 | theherald.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 188,474 | chesterstandard.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 192,054 | wiltshiretimes.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 195,161 | thisislocallondon.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 196,668 | guardian-series.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 198,297 | northwichguardian.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 207,838 | fashiontimes.co.uk | BootstrapCloudflareCloudflare Web AnalyticsGoogle Marketing Platform (DV360/CM360)Google Analytics 4Google Publisher Tag (Ad Manager) | Cloudflare |
| 236,656 | whtimes.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 245,032 | bunkered.co.uk | CloudflareCloudflare Bot Managementcore-jsGoogle FontsGoogle Tag ManagerGutenberg blocks | Cloudflare |
| 245,773 | london-now.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 252,229 | timesandstar.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 252,242 | stroudnewsandjournal.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 253,406 | bracknellnews.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 259,748 | kidderminstershuttle.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 261,661 | thisisoxfordshire.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 262,138 | cravenherald.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 265,614 | hexham-courant.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 272,983 | forumotion.co.uk | Google AdSenseBootstrap 3.1.1CloudflareFont AwesomejQuery 3.3.1jsDelivr | Cloudflare |
| 274,823 | hackneygazette.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 283,048 | malverngazette.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 285,801 | northwaleschronicle.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 286,769 | clactonandfrintongazette.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 292,330 | keighleynews.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 296,064 | pcworld.co.uk | Adobe Experience Platform TagsBootstrapCloudflareCloudflare Bot ManagementCloudflare Web AnalyticsOneTrust | Cloudflare |
| 304,068 | bridportnews.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 305,062 | rhyljournal.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 309,467 | runcornandwidnesworld.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 313,797 | times-series.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 317,670 | islingtongazette.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 321,263 | northnorfolknews.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 326,493 | dudleynews.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 329,109 | the-gazette.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 329,957 | bridgwatermercury.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 330,141 | bordercountiesadvertizer.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 332,306 | whitehavennews.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 337,107 | newhamrecorder.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 339,282 | gazetteseries.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 344,604 | lowestoftjournal.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 355,694 | wandsworthguardian.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 357,774 | clydebankpost.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 358,329 | braintreeandwithamtimes.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 358,905 | surreycomet.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 360,574 | kilburntimes.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 379,260 | messengernewspapers.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 384,554 | southwalesguardian.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 387,693 | halesowennews.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 388,360 | richmondandtwickenhamtimes.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 391,026 | ilfordrecorder.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 391,980 | ilkleygazette.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 395,887 | harrowtimes.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 410,537 | denbighshirefreepress.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 412,960 | thepacket.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 418,967 | witneygazette.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 421,861 | exmouthjournal.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 423,764 | oxfordtimes.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 424,641 | bromsgroveadvertiser.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 426,269 | elystandard.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 428,585 | knutsfordguardian.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 429,158 | tivysideadvertiser.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 437,848 | enfieldindependent.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 441,200 | wimbledonguardian.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 445,853 | penarthtimes.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 447,100 | thurrockgazette.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 450,569 | chardandilminsternews.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 452,778 | cambstimes.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 457,852 | rangersreview.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 460,320 | cotswoldjournal.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 467,423 | redditchadvertiser.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 486,037 | midweekherald.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 490,338 | ludlowadvertiser.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 494,402 | sidmouthherald.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 503,345 | borehamwoodtimes.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 508,272 | dumbartonreporter.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 510,849 | henleystandard.co.uk | Bootstrap 3.4.1cdnjsChartbeatAmazon CloudFrontComscorecore-js | Amazon Web Services |
| 534,336 | barkinganddagenhampost.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 556,018 | wisbechstandard.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 568,744 | thisislancashire.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 583,986 | wharfedaleobserver.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 605,060 | derehamtimes.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
| 609,458 | hillingdontimes.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)Google Publisher Tag (Ad Manager)jQuery 3.7.1 | Microsoft Azure |
