- Home
- Technologies
- Advertising & pixels
23% of sites37 technologies
Advertising & pixels globally: market share ranking
Ad networks, retargeting and conversion pixels.
| # | Technology | Global | United Kingdom | Netherlands | Italy | Spain | Japan | Latin America |
|---|---|---|---|---|---|---|---|---|
| 1 | Google Marketing Platform (DV360/CM360) | 7.3% | 4.6% | 2.1% | 6.2% | 5% | 4.1% | 5.2% |
| 2 | Google Publisher Tag (Ad Manager) | 5.9% | 3.5% | 1.4% | 5% | 4% | 3.7% | 3.9% |
| 3 | Google AdSense | 5.7% | 3.9% | 3.1% | 7.8% | 6% | 5.4% | 6.2% |
| 4 | Meta Pixel | 4.8% | 7% | 4.3% | 9.7% | 6.6% | 4% | 15% |
| 5 | Google Ads (conversion) | 4.6% | 9.5% | 4.6% | 6.7% | 7.7% | 7.4% | 11% |
| 6 | Taboola | 1.6% | 0.8% | 0.1% | 0.9% | 0.7% | 0.7% | 0.9% |
| 7 | LinkedIn Insight Tag | 1.2% | 1.2% | 0.7% | 1.1% | 1.2% | <0.1% | 0.8% |
| 8 | Magnite (Rubicon) | 0.9% | 1.7% | <0.1% | 0.7% | 0.6% | 0.4% | 0.1% |
| 9 | Amazon Publisher Services | 0.9% | 1.2% | <0.1% | 0.2% | 0.4% | 0.5% | 0.3% |
| 10 | Prebid.js | 0.9% | 1.2% | 0.4% | 0.6% | 1.1% | 0.8% | 0.3% |
| 11 | VK Pixel | 0.9% | 0% | 0% | 0% | 0% | 0% | <0.1% |
| 12 | fluct | 0.7% | 0.8% | 0.2% | <0.1% | 0.6% | 0.9% | 0.2% |
| 13 | Microsoft Advertising UET | 0.7% | 2.3% | 0.7% | 0.6% | 0.8% | 0.3% | 0.4% |
| 14 | TikTok Pixel | 0.7% | 0.9% | 0.4% | 0.9% | 1% | 0.5% | 3.7% |
| 15 | PubMatic | 0.6% | 0.1% | 0.2% | 0.4% | 0.6% | <0.1% | <0.1% |
| 16 | X (Twitter) Pixel | 0.5% | 0.3% | <0.1% | <0.1% | 0.2% | 1.2% | 0.2% |
| 17 | Equativ (Smart AdServer) | 0.4% | <0.1% | <0.1% | 0.3% | 0.7% | 0% | 0.3% |
| 18 | Criteo | 0.3% | 0.1% | 0.1% | 0.6% | 0.2% | 1.2% | 0.2% |
| 19 | Outbrain | 0.3% | 1.3% | <0.1% | 0.4% | 0.1% | 0.2% | <0.1% |
| 20 | Yandex Advertising Network | 0.3% | 0% | 0% | 0% | 0% | 0% | 0% |
| 21 | Reddit Pixel | 0.3% | 0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 22 | Raptive (AdThrive) | 0.3% | 0.2% | <0.1% | 0% | 0% | 0% | 0% |
| 23 | MGID | 0.2% | <0.1% | <0.1% | 0.2% | 0% | 0% | 0.5% |
| 24 | Teads | 0.2% | <0.1% | 0% | 0.2% | <0.1% | <0.1% | 0.3% |
| 25 | Pinterest Tag | 0.2% | 0.4% | 0.3% | 0.3% | 0.2% | 0.1% | 0.8% |
| 26 | AdRoll | 0.2% | 0.2% | 0% | <0.1% | <0.1% | <0.1% | <0.1% |
| 27 | Mediavine | 0.2% | 0.2% | 0.2% | <0.1% | 0% | 0% | 0% |
| 28 | Snap Pixel | 0.1% | 0.2% | <0.1% | 0% | <0.1% | <0.1% | 0% |
| 29 | Ezoic | 0.1% | <0.1% | <0.1% | <0.1% | 0.1% | <0.1% | <0.1% |
| 30 | Yahoo! JAPAN Ads | 0.1% | 0% | <0.1% | 0% | 0% | 3.8% | 0% |
| 31 | MicroAd | <0.1% | 0% | 0% | 0% | 0% | 0.9% | <0.1% |
| 32 | i-mobile | <0.1% | 0% | 0% | 0% | 0% | 0.4% | 0% |
| 33 | Seedtag | <0.1% | <0.1% | <0.1% | 0.3% | 0.2% | 0% | 0.2% |
| 34 | LINE Tag | <0.1% | 0% | 0% | 0% | 0% | 1.7% | 0% |
| 35 | popIn | <0.1% | 0% | 0% | 0% | 0% | 0.2% | 0% |
| 36 | Quora Pixel | <0.1% | 0% | 0% | 0% | 0% | <0.1% | 0% |
| 37 | logly lift | <0.1% | 0% | 0% | 0% | 0% | 0.2% | 0% |
By site popularity
Share of measured sites in each Tranco popularity band that use the technology: the top 1,000, 10,000 and 100,000 sites and the whole top million.
| # | Technology | Top 1K | Top 10K | Top 100K |
|---|---|---|---|---|
| 1 | Google Marketing Platform (DV360/CM360) | 6.5% | 9.8% | 7.3% |
| 2 | Google Publisher Tag (Ad Manager) | 4.3% | 7.7% | 5.9% |
| 3 | Google AdSense | 0.5% | 3.8% | 5.7% |
| 4 | Google Ads (conversion) | 2.6% | 3.3% | 4.6% |
| 5 | Meta Pixel | 0.9% | 3.1% | 4.8% |
| 6 | Prebid.js | 1.2% | 2% | 0.9% |
| 7 | Taboola | 1.5% | 1.9% | 1.6% |
| 8 | Magnite (Rubicon) | 2.7% | 1.8% | 0.9% |
| 9 | Amazon Publisher Services | 1.2% | 1.5% | 0.9% |
| 10 | fluct | 0.3% | 1.2% | 0.7% |
| 11 | LinkedIn Insight Tag | 0.3% | 1.1% | 1.2% |
| 12 | VK Pixel | 1.4% | 0.8% | 0.9% |
| 13 | PubMatic | 1% | 0.8% | 0.6% |
| 14 | Microsoft Advertising UET | 0.9% | 0.7% | 0.7% |
| 15 | Outbrain | 0.2% | 0.6% | 0.3% |
| 16 | Equativ (Smart AdServer) | 0.5% | 0.6% | 0.4% |
| 17 | Reddit Pixel | 0.7% | 0.5% | 0.3% |
| 18 | Criteo | 0.3% | 0.5% | 0.3% |
| 19 | X (Twitter) Pixel | 0% | 0.4% | 0.5% |
| 20 | TikTok Pixel | 0% | 0.3% | 0.7% |
| Sites measured | 582 | 6,676 | 68,774 |
Our crawler: 68,774 sites · Global · updated 13 Nov 2026 · Methodology