- Home
- Technologies
- CMS
30% of sites34 technologies
CMS globally: market share ranking
Content management systems behind the site.
| # | Technology | Global | United Kingdom | Netherlands | Italy | Spain | Japan | Latin America |
|---|---|---|---|---|---|---|---|---|
| 1 | WordPress | 17% | 22% | 21% | 33% | 28% | 27% | 28% |
| 2 | Yoast SEO | 8.8% | 12% | 13% | 18% | 13% | 3.9% | 12% |
| 3 | Drupal | 3.9% | 4.7% | 3.8% | 3.7% | 5.7% | 0.8% | 2.7% |
| 4 | Adobe Experience Manager | 2.3% | 1.3% | 0.9% | 1.9% | 2.4% | 0.9% | 1.2% |
| 5 | Rank Math | 2.1% | 2.4% | 2.8% | 2.8% | 3.4% | 0.3% | 3.8% |
| 6 | Jetpack | 1.7% | 1.7% | 0.9% | 1.7% | 1.3% | 1.6% | 2% |
| 7 | Contentful | 1% | 0.7% | 0.8% | 0.5% | 0.6% | 0.1% | 0.3% |
| 8 | Sitecore | 1% | 0.8% | 1% | 0.4% | 0.6% | 0.4% | 0.3% |
| 9 | HubSpot CMS | 0.9% | 0.5% | 0.5% | 0.2% | 0.3% | 0.4% | 0.5% |
| 10 | TYPO3 | 0.6% | <0.1% | 0.9% | 0.6% | 0.2% | <0.1% | <0.1% |
| 11 | Sanity | 0.6% | 0.3% | 0.3% | <0.1% | 0.3% | <0.1% | 0.1% |
| 12 | 1C-Bitrix | 0.4% | 0% | 0% | <0.1% | <0.1% | 0% | <0.1% |
| 13 | Blogger | 0.4% | 0.2% | 0.1% | 0.2% | 0.6% | 0.2% | 0.4% |
| 14 | Joomla | 0.3% | 0.4% | 0.6% | 1.7% | 1.8% | <0.1% | 1.1% |
| 15 | Liferay | 0.3% | <0.1% | <0.1% | 1% | 2.5% | <0.1% | 0.6% |
| 16 | Umbraco | 0.3% | 1.3% | 1.1% | 0.4% | 0.2% | <0.1% | 0.2% |
| 17 | Storyblok | 0.3% | 0.3% | 0.6% | 0.2% | 0.2% | <0.1% | <0.1% |
| 18 | Prismic | 0.2% | 0.2% | 0.2% | <0.1% | 0.1% | <0.1% | <0.1% |
| 19 | Plone | 0.2% | <0.1% | <0.1% | 0.4% | 0.2% | <0.1% | 0.7% |
| 20 | Kentico | <0.1% | 0.1% | <0.1% | <0.1% | 0% | <0.1% | <0.1% |
| 21 | DNN | <0.1% | <0.1% | <0.1% | 0.1% | <0.1% | <0.1% | <0.1% |
| 22 | Craft CMS | <0.1% | 0.2% | 0.4% | <0.1% | <0.1% | <0.1% | <0.1% |
| 23 | Ghost | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | 0% | <0.1% |
| 24 | Substack | <0.1% | <0.1% | 0% | <0.1% | 0% | 0% | 0% |
| 25 | Silverstripe | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | 0% | <0.1% |
| 26 | Concrete CMS | <0.1% | 0.2% | 0.1% | <0.1% | <0.1% | 0.2% | <0.1% |
| 27 | Movable Type | <0.1% | 0% | 0% | 0% | 0% | 0.3% | 0% |
| 28 | MODX | <0.1% | <0.1% | <0.1% | 0% | 0% | 0% | <0.1% |
| 29 | Hatena Blog | <0.1% | 0% | 0% | 0% | 0% | 0.1% | 0% |
| 30 | note | <0.1% | 0% | 0% | 0% | 0% | 0.1% | 0% |
| 31 | ProcessWire | <0.1% | <0.1% | 0.1% | <0.1% | 0% | 0% | <0.1% |
| 32 | a-blog cms | <0.1% | 0% | 0% | 0% | 0% | 0.2% | 0% |
| 33 | HeartCore | <0.1% | <0.1% | <0.1% | 0% | 0% | <0.1% | 0% |
| 34 | Medium | <0.1% | 0% | 0% | 0% | 0% | 0% | 0% |
CMS ranking among the most popular sites
Share of measured sites in each Tranco popularity band that use the technology: the top 1,000, 10,000 and 100,000 sites and the whole top million.
| # | Technology | Top 1K | Top 10K | Top 100K |
|---|---|---|---|---|
| 1 | WordPress | 10% | 13% | 17% |
| 2 | Adobe Experience Manager | 7.7% | 4.6% | 2.3% |
| 3 | Drupal | 3.1% | 4.3% | 3.9% |
| 4 | Contentful | 2.1% | 1.7% | 1% |
| 5 | Sanity | 2.1% | 0.9% | 0.6% |
| 6 | Sitecore | 0.9% | 0.8% | 1% |
| 7 | HubSpot CMS | 0.5% | 0.7% | 0.9% |
| 8 | TYPO3 | 0.2% | 0.4% | 0.6% |
| 9 | Prismic | 0.5% | 0.3% | 0.2% |
| 10 | Plone | 0.2% | 0.3% | 0.2% |
| 11 | Joomla | 0% | 0.3% | 0.3% |
| 12 | Liferay | 0% | 0.2% | 0.3% |
| 13 | Blogger | 0.3% | 0.2% | 0.4% |
| 14 | 1C-Bitrix | 0.3% | 0.2% | 0.4% |
| 15 | Umbraco | 0% | 0.1% | 0.3% |
| 16 | Storyblok | 0% | 0.1% | 0.3% |
| 17 | Kentico | 0% | <0.1% | <0.1% |
| 18 | Substack | 0.3% | <0.1% | <0.1% |
| 19 | DNN | 0% | <0.1% | <0.1% |
| 20 | Ghost | 0% | <0.1% | <0.1% |
| Sites measured | 582 | 6,676 | 68,774 |
Yoast SEO, Rank Math and Jetpack are WordPress plugins, not CMSs — they are left out of this ranking.
Our crawler: 68,774 sites · Global · updated 13 Nov 2026 · Methodology