- Home
- Technologies
- Website builders
14% of sites19 technologies
Website builders globally: market share ranking
Hosted drag-and-drop builders and page builders.
| # | Technology | Global | United Kingdom | Netherlands | Italy | Spain | Japan | Latin America |
|---|---|---|---|---|---|---|---|---|
| 1 | Gutenberg blocks | 8.4% | 12% | 11% | 15% | 10% | 16% | 12% |
| 2 | Elementor | 2.5% | 4.1% | 4.6% | 9.3% | 12% | 0.6% | 12% |
| 3 | Webflow | 1.6% | 0.6% | 0.4% | 0.4% | 0.3% | <0.1% | 0.8% |
| 4 | WPBakery | 0.9% | 1.7% | 1.7% | 4.9% | 3.3% | 0.2% | 3.4% |
| 5 | Divi | 0.4% | 0.9% | 0.8% | 1.1% | 2.1% | <0.1% | 1.2% |
| 6 | Framer | 0.3% | <0.1% | 0.1% | <0.1% | 0% | 0% | 0.3% |
| 7 | Tilda | 0.2% | <0.1% | <0.1% | <0.1% | 0% | 0% | 0% |
| 8 | Squarespace | 0.1% | 0.2% | <0.1% | <0.1% | 0% | <0.1% | <0.1% |
| 9 | Wix | 0.1% | 0.1% | <0.1% | <0.1% | <0.1% | <0.1% | 0.6% |
| 10 | GoDaddy Website Builder | <0.1% | <0.1% | <0.1% | 0% | <0.1% | 0% | <0.1% |
| 11 | Duda | <0.1% | <0.1% | <0.1% | <0.1% | 0% | 0% | <0.1% |
| 12 | Carrd | <0.1% | 0% | 0% | 0% | 0% | <0.1% | <0.1% |
| 13 | STUDIO | <0.1% | 0% | 0% | 0% | 0% | 0.3% | <0.1% |
| 14 | Strikingly | <0.1% | 0% | <0.1% | 0% | 0% | <0.1% | 0% |
| 15 | SITE123 | <0.1% | 0% | <0.1% | 0% | 0% | 0% | 0% |
| 16 | Weebly | <0.1% | <0.1% | 0% | 0% | 0% | 0% | <0.1% |
| 17 | Jimdo | <0.1% | 0% | 0% | <0.1% | 0% | <0.1% | 0% |
| 18 | Readymag | <0.1% | <0.1% | 0% | 0% | 0% | 0% | 0% |
| 19 | Ameba Ownd | <0.1% | 0% | <0.1% | 0% | 0% | <0.1% | 0% |
By site popularity
Share of measured sites in each Tranco popularity band that use the technology: the top 1,000, 10,000 and 100,000 sites and the whole top million.
| # | Technology | Top 1K | Top 10K | Top 100K |
|---|---|---|---|---|
| 1 | Gutenberg blocks | 3.9% | 5.6% | 8.4% |
| 2 | Webflow | 2.4% | 1.7% | 1.6% |
| 3 | Elementor | 0.3% | 1.3% | 2.5% |
| 4 | Framer | 0.2% | 0.3% | 0.3% |
| 5 | WPBakery | 0% | 0.3% | 0.9% |
| 6 | Tilda | 0% | 0.2% | 0.2% |
| 7 | Wix | 0.3% | 0.2% | 0.1% |
| 8 | Divi | 0.2% | 0.2% | 0.4% |
| 9 | Squarespace | 0.2% | <0.1% | 0.1% |
| 10 | GoDaddy Website Builder | 0% | <0.1% | <0.1% |
| 11 | Carrd | 0% | <0.1% | <0.1% |
| 12 | STUDIO | 0% | <0.1% | <0.1% |
| 13 | Strikingly | 0% | <0.1% | <0.1% |
| 14 | SITE123 | 0% | <0.1% | <0.1% |
| 15 | Weebly | 0.2% | <0.1% | <0.1% |
| 16 | Jimdo | 0% | <0.1% | <0.1% |
| 17 | Ameba Ownd | 0.2% | <0.1% | <0.1% |
| 18 | Duda | 0% | 0% | <0.1% |
| 19 | Readymag | 0% | 0% | <0.1% |
| Sites measured | 591 | 6,700 | 68,769 |
Our crawler: 68,769 sites · Global · updated 23 Oct 2026 · Methodology