401 sites
Websites using Google Publisher Tag (Ad Manager) in the United Kingdom
List of British websites that use Google Publisher Tag (Ad Manager), ranked by popularity (Tranco). 401 sites in our sample, checked by our own crawler.
| Tranco | Site | Also uses | Hosting |
|---|---|---|---|
| 740 | independent.co.uk | ComscoreGoogle Marketing Platform (DV360/CM360)Google Tag ManagerPrebid.jsTaboolaVarnish | Fastly |
| 2,487 | guardian.co.uk | ComscoreGoogle Marketing Platform (DV360/CM360)Polyfill.io (compromised CDN)Sentry | Fastly |
| 7,474 | metoffice.gov.uk | Microsoft ClarityAmazon CloudFrontGoogle Marketing Platform (DV360/CM360)Google Tag ManagerjsDelivrMagnite (Rubicon) | Akamai |
| 7,591 | timesonline.co.uk | Amazon CloudFrontGoogle Marketing Platform (DV360/CM360)New RelicOneTrustSourcepointIAB TCF v2 API | Amazon Web Services |
| 8,540 | ibtimes.co.uk | CloudflareCloudflare Web AnalyticsGoogle Marketing Platform (DV360/CM360)Google Analytics 4Prebid.jsMagnite (Rubicon) | Cloudflare |
| 11,167 | liverpoolecho.co.uk | Amazon CloudFrontGoogle Marketing Platform (DV360/CM360)Google Tag ManagerNext.jsInMobi Choice (Quantcast)React | Amazon Web Services |
| 11,375 | vogue.co.uk | Amazon CloudFrontGoogle Marketing Platform (DV360/CM360)Google Tag ManagerOneTrust | Amazon Web Services |
| 12,694 | gq-magazine.co.uk | Amazon CloudFrontGoogle Marketing Platform (DV360/CM360)Google Tag ManagerOneTrust | Amazon Web Services |
| 13,066 | rhs.org.uk | ASP.NETBootstrapCloudflareCloudflare Web AnalyticsGoogle Marketing Platform (DV360/CM360)Google Tag Manager | Cloudflare |
| 13,755 | spectator.co.uk | Adobe FontsAmazon Publisher ServicesChartbeatGoogle Marketing Platform (DV360/CM360)Google Tag ManagerGutenberg blocks | Automattic (WordPress.com) |
| 16,184 | oxfordmail.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)jQuery 3.7.1jQuery Migrate | Microsoft Azure |
| 19,514 | autoexpress.co.uk | Amazon CloudFrontDidomiGoogle Marketing Platform (DV360/CM360)ExpressfluctGoogle Fonts | Amazon Web Services |
| 20,522 | lbc.co.uk | AstroGoogle Marketing Platform (DV360/CM360)Google Tag Manager | Gcap As Global Radio Limited |
| 21,292 | weatheronline.co.uk | CloudflareCloudflare Bot ManagementCloudflare Web AnalyticsFont Awesome | Cloudflare |
| 21,574 | realtimetrains.co.uk | Google Marketing Platform (DV360/CM360)Google Analytics 4nginxInMobi Choice (Quantcast)IAB TCF v2 API | Swlines Swlines Ltd |
| 23,233 | tntsports.co.uk | Adobe Experience Platform TagsAmazon CloudFrontGoogle Marketing Platform (DV360/CM360)New RelicNext.jsReact | Amazon Web Services |
| 24,616 | glamourmagazine.co.uk | Amazon CloudFrontGoogle Marketing Platform (DV360/CM360)Google Tag ManagerOneTrust | Amazon Web Services |
| 25,702 | yorkshirepost.co.uk | AwinCloudflareCloudflare Bot ManagementComscoreGoogle Marketing Platform (DV360/CM360)Magnite (Rubicon) | Google Cloud |
| 27,595 | houseandgarden.co.uk | Amazon CloudFrontGoogle Marketing Platform (DV360/CM360)Google Tag ManagerOneTrust | Amazon Web Services |
| 31,000 | edp24.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)jQuery 3.7.1jQuery Migrate | Microsoft Azure |
| 31,252 | thenorthernecho.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)jQuery 3.7.1jQuery Migrate | Microsoft Azure |
| 31,519 | lawsociety.org.uk | Bootstrap 4.0.0Microsoft ClarityCloudflare Web AnalyticsCivic Cookie ControlGoogle Marketing Platform (DV360/CM360)Google Tag Manager | Microsoft Azure |
| 33,014 | sussexexpress.co.uk | AwinCloudflareCloudflare Bot ManagementComscoreGoogle Marketing Platform (DV360/CM360)Magnite (Rubicon) | Google Cloud |
| 33,065 | carwow.co.uk | BootstrapBugsnagDidomiGoogle Marketing Platform (DV360/CM360)Google Tag ManagerHeroku | Fastly |
| 33,784 | thestar.co.uk | AwinCloudflareCloudflare Bot ManagementComscoreGoogle Marketing Platform (DV360/CM360)Magnite (Rubicon) | Google Cloud |
| 34,171 | yorkshireeveningpost.co.uk | AwinCloudflareCloudflare Bot ManagementComscoreGoogle Marketing Platform (DV360/CM360)Magnite (Rubicon) | Google Cloud |
| 34,186 | stylist.co.uk | Adobe FontsCloudflareCloudflare Bot ManagementAmazon CloudFrontGoogle Marketing Platform (DV360/CM360)Google Tag Manager | Cloudflare |
| 34,312 | alaraby.co.uk | AddToAnyAkamai Bot ManagerAkamaiBootstrapBrightcoveGoogle Marketing Platform (DV360/CM360) | Akamai |
| 35,494 | dailyecho.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)jQuery 3.7.1jQuery Migrate | Microsoft Azure |
| 37,075 | bournemouthecho.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)jQuery 3.7.1jQuery Migrate | Microsoft Azure |
| 37,163 | lancashiretelegraph.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)jQuery 3.7.1jQuery Migrate | Microsoft Azure |
| 37,649 | thetelegraphandargus.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)jQuery 3.7.1jQuery Migrate | Microsoft Azure |
| 37,898 | eadt.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)jQuery 3.7.1jQuery Migrate | Microsoft Azure |
| 39,263 | prospectmagazine.co.uk | Google AdSenseAmazon CloudFrontGoogle Marketing Platform (DV360/CM360)Google Tag ManagerReddit PixelX (Twitter) Pixel | Amazon Web Services |
| 40,449 | theboltonnews.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)jQuery 3.7.1jQuery Migrate | Microsoft Azure |
| 41,681 | zdnet.co.uk | core-jsGoogle Marketing Platform (DV360/CM360)Google Tag ManagerGutenberg blocksJetpacknginx | Amazon Web Services |
| 42,449 | diabetes.co.uk | Google AdSenseASP.NETCloudflareGoogle Marketing Platform (DV360/CM360)Google Analytics 4Google Ads (conversion) | Amazon Web Services |
| 42,452 | southwalesargus.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)jQuery 3.7.1jQuery Migrate | Microsoft Azure |
| 44,108 | babycentre.co.uk | AkamaiAmazon Publisher ServicesGoogle Marketing Platform (DV360/CM360)Instagram embedMUINext.js | Amazon Web Services |
| 44,265 | hulldailymail.co.uk | Amazon CloudFrontGoogle Marketing Platform (DV360/CM360)Google Tag ManagerNext.jsInMobi Choice (Quantcast)React | Amazon Web Services |
| 45,138 | thegrocer.co.uk | Adobe Experience Platform TagsAdobe FontscdnjsMicrosoft ClarityDjangoFacebook SDK | Amazon Web Services |
| 45,997 | worcesternews.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)jQuery 3.7.1jQuery Migrate | Microsoft Azure |
| 46,585 | echo-news.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)jQuery 3.7.1jQuery Migrate | Microsoft Azure |
| 48,001 | swindonadvertiser.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)jQuery 3.7.1jQuery Migrate | Microsoft Azure |
| 48,325 | portsmouth.co.uk | AwinCloudflareCloudflare Bot ManagementComscoreGoogle Marketing Platform (DV360/CM360)Magnite (Rubicon) | Google Cloud |
| 48,966 | lawgazette.co.uk | Adobe FontsGoogle AdSensecdnjsCloudflare Web AnalyticsCivic Cookie ControlDjango | Amazon Web Services |
| 50,924 | creativereview.co.uk | CloudflareCloudflare Bot Managementcore-jsGoogle Marketing Platform (DV360/CM360)Google Tag ManagerGutenberg blocks | Cloudflare |
| 52,365 | boneandjoint.org.uk | BootstrapcdnjsGoogle Marketing Platform (DV360/CM360)Google Analytics 4Google FontsjsDelivr | Amazon Web Services |
| 53,481 | somersetlive.co.uk | Amazon CloudFrontGoogle Marketing Platform (DV360/CM360)Google Tag ManagerNext.jsInMobi Choice (Quantcast)React | Amazon Web Services |
| 53,725 | inyourarea.co.uk | cdnjsAmazon CloudFrontGoogle Marketing Platform (DV360/CM360)Google MapsGoogle FontsInMobi Choice (Quantcast) | Amazon Web Services |
| 58,837 | trainingzone.co.uk | Google AdSenseCloudflareCloudflare Bot ManagementCloudflare Web Analyticscore-jsGoogle Marketing Platform (DV360/CM360) | Cloudflare |
| 60,570 | lep.co.uk | AwinCloudflareCloudflare Bot ManagementComscoreGoogle Marketing Platform (DV360/CM360)Magnite (Rubicon) | Google Cloud |
| 61,924 | investegate.co.uk | BootstrapcdnjsAmazon CloudFrontGoogle Marketing Platform (DV360/CM360)Google FontsGoogle Tag Manager | Amazon Web Services |
| 62,116 | entitledto.co.uk | AngularJSCloudflareCloudflare Bot ManagementCloudflare Web AnalyticsGoogle Marketing Platform (DV360/CM360)Google Translate widget | Cloudflare |
| 63,273 | architectsjournal.co.uk | Adobe Experience Platform TagsGoogle AdSensecore-jsGoogle Marketing Platform (DV360/CM360)Font AwesomeGoogle Fonts | Amazon Web Services |
| 65,633 | newsletter.co.uk | AwinCloudflareCloudflare Bot ManagementComscoreGoogle Marketing Platform (DV360/CM360)Magnite (Rubicon) | Google Cloud |
| 70,198 | joe.co.uk | CloudflareCloudflare Bot ManagementCloudflare Web AnalyticsGoogle Marketing Platform (DV360/CM360)Google Analytics 4Google Tag Manager | Cloudflare |
| 70,972 | retailgazette.co.uk | AddThisGoogle AdSenseBootstrap 4.0.0Microsoft ClarityComplianzcore-js | Automattic (WordPress.com) |
| 71,621 | blackpoolgazette.co.uk | AwinCloudflareCloudflare Bot ManagementComscoreGoogle Marketing Platform (DV360/CM360)Magnite (Rubicon) | Google Cloud |
| 72,320 | ecb.co.uk | Google AdSenseAmazon CloudFrontGoogle Marketing Platform (DV360/CM360)Google Tag ManagernginxOneTrust | Amazon Web Services |
| 76,430 | journalism.co.uk | ContentsquareGoogle Marketing Platform (DV360/CM360)Ghost 6.77Google Tag ManagerjsDelivrOpenResty | DigitalOcean |
| 81,029 | planningportal.co.uk | ASP.NETBootstrapMicrosoft ClarityGoogle Marketing Platform (DV360/CM360)GatsbyGoogle Tag Manager | Microsoft Azure |
| 82,663 | peterboroughtoday.co.uk | AwinCloudflareCloudflare Bot ManagementComscoreGoogle Marketing Platform (DV360/CM360)Magnite (Rubicon) | Google Cloud |
| 84,387 | dorsetecho.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)jQuery 3.7.1jQuery Migrate | Microsoft Azure |
| 91,555 | warringtonguardian.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)jQuery 3.7.1jQuery Migrate | Microsoft Azure |
| 95,430 | gazette-news.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)jQuery 3.7.1jQuery Migrate | Microsoft Azure |
| 95,835 | northamptonchron.co.uk | AwinCloudflareComscoreGoogle Marketing Platform (DV360/CM360)Magnite (Rubicon)Sourcepoint | Google Cloud |
| 96,262 | eveningnews24.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)jQuery 3.7.1jQuery Migrate | Microsoft Azure |
| 96,799 | designweek.co.uk | Adobe FontsGoogle AdSenseCloudflareCloudflare Bot ManagementCloudflare Web Analyticscore-js | Cloudflare |
| 97,826 | hsj.co.uk | cdnjsDjangoDrupalGoogle FontsGoogle Tag ManagerjQuery 3.4.1 | Amazon Web Services |
| 104,754 | ipswichstar.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)jQuery 3.7.1jQuery Migrate | Microsoft Azure |
| 104,828 | evo.co.uk | Amazon CloudFrontDidomiGoogle Marketing Platform (DV360/CM360)ExpressGoogle Tag ManagerSentry | Amazon Web Services |
| 105,693 | leaderlive.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)jQuery 3.7.1jQuery Migrate | Microsoft Azure |
| 105,837 | silicon.co.uk | Cloudflarecore-jsDidomiGoogle Marketing Platform (DV360/CM360)Google Tag ManagerjQuery | Cloudflare |
| 106,902 | derbyshiretimes.co.uk | AwinCloudflareCloudflare Bot ManagementComscoreGoogle Marketing Platform (DV360/CM360)Magnite (Rubicon) | Google Cloud |
| 108,002 | newsshopper.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)jQuery 3.7.1jQuery Migrate | Microsoft Azure |
| 108,436 | manuals.co.uk | Google AdSenseBootstrapGoogle Marketing Platform (DV360/CM360)NuxtVue.js | OVHcloud |
| 108,895 | csp.org.uk | Google Marketing Platform (DV360/CM360)Drupal 11Google Tag ManagerjQuery | iomart |
| 109,744 | squaremeal.co.uk | Adobe FontsASP.NETAzure App ServiceBootstrap 4.6.2cdnjsCloudflare | Cloudflare |
| 110,119 | somersetcountygazette.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)jQuery 3.7.1jQuery Migrate | Microsoft Azure |
| 111,411 | doncasterfreepress.co.uk | AwinCloudflareCloudflare Bot ManagementComscoreGoogle Marketing Platform (DV360/CM360)Magnite (Rubicon) | Google Cloud |
| 111,635 | thewire.co.uk | Google Marketing Platform (DV360/CM360)Google Analytics 4jQuerynginx 1.24.0Universal Analytics (legacy) | Simplytransit Team Blue Carr... |
| 113,128 | cnet.co.uk | core-jsGoogle Marketing Platform (DV360/CM360)Google Tag ManagerGutenberg blocksJetpacknginx | Google Cloud |
| 113,158 | list.co.uk | CloudflareCloudflare Web AnalyticsGoogle Marketing Platform (DV360/CM360)Google FontsGoogle Tag ManagerNuxt | Cloudflare |
| 116,049 | popsugar.co.uk | Amazon Publisher ServicesComscoreGoogle Marketing Platform (DV360/CM360)ExpressGoogle Tag ManagerJW Player | Fastly |
| 116,789 | broadcastnow.co.uk | cdnjsDjangoGoogle FontsGoogle Tag ManagerInstagram embedjQuery 3.4.1 | Amazon Web Services |
| 118,098 | building.co.uk | Google AdSensecdnjsDjangoGoogle FontsGoogle Tag ManagerjQuery 3.4.1 | Amazon Web Services |
| 119,983 | constructionnews.co.uk | core-jsGoogle Marketing Platform (DV360/CM360)Font AwesomeGoogle FontsGoogle Tag ManagerjQuery | Amazon Web Services |
| 120,976 | countypress.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)jQuery 3.7.1jQuery Migrate | Microsoft Azure |
| 124,807 | watfordobserver.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)jQuery 3.7.1jQuery Migrate | Microsoft Azure |
| 125,499 | sthelensstar.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)jQuery 3.7.1jQuery Migrate | Microsoft Azure |
| 125,752 | greenocktelegraph.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)jQuery 3.7.1jQuery Migrate | Microsoft Azure |
| 126,910 | yourlocalguardian.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)jQuery 3.7.1jQuery Migrate | Microsoft Azure |
| 130,827 | eurosport.co.uk | Adobe Experience Platform TagsAmazon CloudFrontGoogle Marketing Platform (DV360/CM360)New RelicNext.jsReact | Amazon Web Services |
| 131,691 | greatbritishlife.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)jQuery 3.7.1jQuery Migrate | Microsoft Azure |
| 135,134 | pulsetoday.co.uk | Adobe FontsGoogle AdSenseBootstrapcdnjsCloudflareCloudflare Bot Management | Cloudflare |
| 135,970 | bdaily.co.uk | Adobe FontsCloudflareCloudflare Bot ManagementGoogle Ads (conversion)Google FontsGoogle Tag Manager | Cloudflare |
| 137,038 | gizmodo.co.uk | cdnjsCloudflareCloudflare Web AnalyticsComscoreGoogle Marketing Platform (DV360/CM360)Font Awesome | Gandi As Gandi Sas |
| 137,283 | bucksfreepress.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)jQuery 3.7.1jQuery Migrate | Microsoft Azure |
| 139,939 | scottishfa.co.uk | CloudflareconsentmanagerContentfulGoogle Marketing Platform (DV360/CM360)Google Tag ManagerNext.js | Amazon Web Services |
| 143,168 | foodmanufacture.co.uk | Adobe Experience Platform TagsGoogle AdSenseMicrosoft ClarityGoogle Marketing Platform (DV360/CM360)DrupalGoogle Fonts | Amazon Web Services |
| 143,593 | hamhigh.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)jQuery 3.7.1jQuery Migrate | Microsoft Azure |
| 147,045 | ealingtimes.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)jQuery 3.7.1jQuery Migrate | Microsoft Azure |
| 147,302 | hampshirechronicle.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)jQuery 3.7.1jQuery Migrate | Microsoft Azure |
| 147,989 | salisburyjournal.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)jQuery 3.7.1jQuery Migrate | Microsoft Azure |
| 151,528 | halifaxcourier.co.uk | AwinCloudflareCloudflare Bot ManagementComscoreGoogle Marketing Platform (DV360/CM360)Magnite (Rubicon) | Google Cloud |
| 151,571 | packagingnews.co.uk | core-jsGoogle Marketing Platform (DV360/CM360)Font AwesomeGoogle FontsGoogle Tag ManagerGutenberg blocks | Amazon Web Services |
| 152,333 | smallbusiness.co.uk | CloudflareCloudflare Bot ManagementCloudflare Web AnalyticsCivic Cookie Controlcore-jsGoogle Marketing Platform (DV360/CM360) | Cloudflare |
| 155,910 | voice-online.co.uk | AddThisGoogle AdSenseCloudflareCloudflare Bot Managementcore-jsGoogle Marketing Platform (DV360/CM360) | Cloudflare |
| 156,533 | eveningtimes.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)jQuery 3.7.1jQuery Migrate | Microsoft Azure |
| 157,561 | bdonline.co.uk | AddThiscdnjsDjangoGoogle FontsGoogle Tag ManagerjQuery 3.4.1 | Amazon Web Services |
| 158,047 | northumberlandgazette.co.uk | AwinCloudflareCloudflare Bot ManagementComscoreGoogle Marketing Platform (DV360/CM360)Magnite (Rubicon) | Google Cloud |
| 159,445 | luxurylifestylemag.co.uk | AddToAnyGoogle AdSenseCloudflareCloudflare Bot ManagementCloudflare Web AnalyticsCookieScript | Cloudflare |
| 163,381 | westerntelegraph.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)jQuery 3.7.1jQuery Migrate | Microsoft Azure |
| 164,224 | thescarboroughnews.co.uk | AwinCloudflareCloudflare Bot ManagementComscoreGoogle Marketing Platform (DV360/CM360)Magnite (Rubicon) | Google Cloud |
| 165,507 | northantstelegraph.co.uk | AwinCloudflareCloudflare Bot ManagementComscoreGoogle Marketing Platform (DV360/CM360)Magnite (Rubicon) | Google Cloud |
| 166,648 | goodschoolsguide.co.uk | Adobe FontsAlpine.jsCloudflareCloudflare Bot ManagementGoogle Marketing Platform (DV360/CM360)Google Tag Manager | Cloudflare |
| 168,181 | greatyarmouthmercury.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)jQuery 3.7.1jQuery Migrate | Microsoft Azure |
| 168,456 | gazetteandherald.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)jQuery 3.7.1jQuery Migrate | Microsoft Azure |
| 168,545 | homify.co.uk | Bunny CDNcdnjsGoogle Marketing Platform (DV360/CM360)Google Tag ManagerjQuery 2.2.4Polyfill.io (compromised CDN) | Amazon Web Services |
| 169,111 | moneymarketing.co.uk | Adobe Experience Platform TagsAdobe Fontscore-jsGoogle Marketing Platform (DV360/CM360)Google FontsGoogle Tag Manager | Amazon Web Services |
| 169,603 | burytimes.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)jQuery 3.7.1jQuery Migrate | Microsoft Azure |
| 170,171 | lincsonline.co.uk | BootstrapGoogle Marketing Platform (DV360/CM360)Font AwesomeGoogle Analytics 4OutbrainSourcepoint | Custdc Custodiandc Limited |
| 170,443 | cambridgeindependent.co.uk | BootstrapGoogle Marketing Platform (DV360/CM360)Font AwesomeGoogle Analytics 4OutbrainSourcepoint | Custdc Custodiandc Limited |
| 170,479 | cyclist.co.uk | Bootstrapcore-jsGoogle Marketing Platform (DV360/CM360)Font AwesomeGoogle FontsGoogle Tag Manager | Amazon Web Services |
| 171,784 | inverness-courier.co.uk | BootstrapGoogle Marketing Platform (DV360/CM360)Google Tag ManagerOutbrainSourcepointIAB TCF v2 API | Custdc Custodiandc Limited |
| 172,687 | bennetts.co.uk | BootstrapGoogle Marketing Platform (DV360/CM360)Google Tag ManagerNext.jsOneTrustReact | Amazon Web Services |
| 179,039 | morningadvertiser.co.uk | Adobe Experience Platform TagsGoogle AdSenseMicrosoft ClarityGoogle Marketing Platform (DV360/CM360)Google FontsGoogle Tag Manager | Amazon Web Services |
| 181,122 | molineuxmix.co.uk | Google AdSenseCloudflareCloudflare Bot ManagementGoogle Marketing Platform (DV360/CM360)Google FontsWordPress | Cloudflare |
| 181,201 | theherald.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)jQuery 3.7.1jQuery Migrate | Microsoft Azure |
| 186,055 | saintsweb.co.uk | Amazon CloudFrontGoogle Marketing Platform (DV360/CM360)Font AwesomeGoogle Analytics 4Google Fontsnginx 1.30.5 | Amazon Web Services |
| 188,474 | chesterstandard.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)jQuery 3.7.1jQuery Migrate | Microsoft Azure |
| 189,008 | filmstories.co.uk | AddToAnyGoogle AdSenseBootstrapCloudflareCloudflare Bot ManagementComplianz | Cloudflare |
| 189,053 | carbuyer.co.uk | Amazon CloudFrontDidomiGoogle Marketing Platform (DV360/CM360)ExpressGoogle FontsGoogle Tag Manager | Amazon Web Services |
| 189,073 | theskinny.co.uk | cdnjsGoogle FontsGoogle Tag ManagerMailchimpMeta Pixelnginx | Akamai |
| 189,205 | chad.co.uk | AwinCloudflareCloudflare Bot ManagementComscoreGoogle Marketing Platform (DV360/CM360)Magnite (Rubicon) | Google Cloud |
| 189,533 | miltonkeynes.co.uk | AwinCloudflareCloudflare Bot ManagementComscoreGoogle Marketing Platform (DV360/CM360)Magnite (Rubicon) | Google Cloud |
| 191,715 | privateequitywire.co.uk | Alpine.jscdnjsAmazon CloudFrontCookieYesGoogle Marketing Platform (DV360/CM360)Font Awesome | Cloudflare |
| 192,010 | private-eye.co.uk | Adobe FontsGoogle AdSenseApache HTTP ServerGoogle Marketing Platform (DV360/CM360)Facebook SDKGoogle Analytics 4 | Memset |
| 192,054 | wiltshiretimes.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)jQuery 3.7.1jQuery Migrate | Microsoft Azure |
| 192,198 | insurancetimes.co.uk | Adobe AnalyticscdnjsDjangoGoogle FontsGoogle Tag ManagerHotjar | Amazon Web Services |
| 195,161 | thisislocallondon.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)jQuery 3.7.1jQuery Migrate | Microsoft Azure |
| 196,297 | dentistry.co.uk | Adobe FontsAzure Front Door / CDNCalendlycore-jsGoogle Marketing Platform (DV360/CM360)Google Fonts | Microsoft Azure |
| 196,668 | guardian-series.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)jQuery 3.7.1jQuery Migrate | Microsoft Azure |
| 197,483 | emmasdiary.co.uk | BootstrapBrazeCloudflareCloudflare Bot ManagementGoogle Marketing Platform (DV360/CM360)Google Analytics 4 | Cloudflare |
| 197,724 | mcfc.co.uk | BootstrapcdnjsCloudflareCloudflare Bot ManagementGoogle Tag ManagerjQuery 3.6.1 | Microsoft Azure |
| 198,297 | northwichguardian.co.uk | Adobe Experience Platform TagsAmazon Publisher ServicesAzure Front Door / CDNGoogle Marketing Platform (DV360/CM360)jQuery 3.7.1jQuery Migrate | Microsoft Azure |
| 201,653 | lutontoday.co.uk | CloudflareCloudflare Bot ManagementComscoreGoogle Marketing Platform (DV360/CM360)Magnite (Rubicon)Sourcepoint | Google Cloud |
| 202,634 | caravansitefinder.co.uk | Bootstrap 2.3.2CloudflareCloudflare Bot ManagementCloudflare Web AnalyticsGoogle Analytics 4Google Fonts | Cloudflare |
| 202,903 | moneyfactscompare.co.uk | Google AdSenseBootstrapCookiebot (Usercentrics)Google Marketing Platform (DV360/CM360)Font AwesomeGoogle Tag Manager | Bt Uk As British Telecommuni... |
| 203,482 | suffolknews.co.uk | BootstrapGoogle Marketing Platform (DV360/CM360)Font AwesomeGoogle Analytics 4OutbrainSourcepoint | Custdc Custodiandc Limited |
| 204,776 | prolificnorth.co.uk | CloudflareCloudflare Bot ManagementCookieYescore-jsGoogle Marketing Platform (DV360/CM360)Font Awesome | Cloudflare |
| 205,865 | startupsmagazine.co.uk | CloudflareCloudflare Bot Managementcore-jsDiviGoogle Marketing Platform (DV360/CM360)Google Analytics 4 | Cloudflare |
| 207,107 | sainsburysmagazine.co.uk | Apache HTTP Server 2.4.65Google Marketing Platform (DV360/CM360)Google Tag ManagerInMobi Choice (Quantcast)IAB TCF v2 API | Amazon Web Services |
| 207,838 | fashiontimes.co.uk | BootstrapCloudflareCloudflare Web AnalyticsGoogle Marketing Platform (DV360/CM360)Google Analytics 4Prebid.js | Cloudflare |
| 208,428 | localgov.co.uk | BootstrapCloudflareFont AwesomeGoogle FontsModernizrGoogle reCAPTCHA | Rackspace |
| 222,401 | employeebenefits.co.uk | cdnjsCloudflarecore-jsGoogle Marketing Platform (DV360/CM360)Font AwesomeGoogle Analytics 4 | Cloudflare |
| 222,471 | tv24.co.uk | Google Marketing Platform (DV360/CM360)Google FontsGoogle Tag ManagernginxMagnite (Rubicon) | DigitalOcean |
