8.7%
DNSSEC
7,853 / 90,186
13%
CAA record
12,141 / 90,186
36%
IPv6 (AAAA record)
32,038 / 90,186
0.2%
Single nameserver
214 / 90,186
DNS providers
- 1 Other 35% 31,690
- 2 Cloudflare 34% 30,524
- 3 Amazon Route 53 17% 14,903
- 4 Akamai Edge DNS 2.8% 2,484
- 5 GoDaddy 2.2% 1,940
- 6 Google Cloud DNS 2% 1,764
- 7 Azure DNS 1.5% 1,348
- 8 NS1 0.9% 827
- 9 UltraDNS 0.7% 673
- 10 None 0.7% 635
- 11 Namecheap 0.6% 526
- 12 DNS Made Easy 0.5% 417
- 13 OVHcloud 0.4% 359
- 14 Gandi 0.4% 323
- 15 Hetzner 0.3% 228
Share of 90,186 sites in the sample.
By market
| Metric | Global | United Kingdom | Netherlands | Italy | Spain | Japan | Latin America |
|---|---|---|---|---|---|---|---|
| DNSSEC | 8.7% | 2.2% | 27% | 2.5% | 5.8% | 4.1% | 7.8% |
| CAA record | 13% | 3.9% | 8.6% | 6.3% | 7.9% | 1.7% | 8.1% |
| IPv6 (AAAA record) | 36% | 66% | 72% | 34% | 29% | 7.1% | 31% |
| Single nameserver | 0.2% | <0.1% | <0.1% | <0.1% | 0.3% | 0.5% | 1.3% |
Number of nameservers
- 1 2 54% 48,525
- 2 4 28% 25,634
- 3 3 8.3% 7,526
- 4 6 6.2% 5,571
- 5 5 2.3% 2,081
- 6 0 0.7% 635
Share of 90,186 sites in the sample.
Our crawler: 68,769 sites · Global · updated 23 Oct 2026 · Methodology
Infrastructure headaches?
Tell us about your stack — we reply within one business day.