8.7%
DNSSEC
7,837 / 90,179
13%
CAA record
12,136 / 90,179
36%
IPv6 (AAAA record)
32,618 / 90,179
0.2%
Single nameserver
214 / 90,179
DNS providers
- 1 Cloudflare 34% 31,107
- 2 Other 34% 30,612
- 3 Amazon Route 53 17% 15,258
- 4 Akamai Edge DNS 2.8% 2,483
- 5 GoDaddy 2.2% 1,960
- 6 Google Cloud DNS 2% 1,801
- 7 Azure DNS 1.5% 1,381
- 8 NS1 0.9% 837
- 9 UltraDNS 0.7% 672
- 10 None 0.7% 629
- 11 Namecheap 0.6% 514
- 12 DNS Made Easy 0.5% 416
- 13 OVHcloud 0.4% 371
- 14 Gandi 0.4% 333
- 15 Hostinger 0.3% 229
Share of 90,179 sites in the sample.
By market
| Metric | Global | United Kingdom | Netherlands | Italy | Spain | Japan | Latin America |
|---|---|---|---|---|---|---|---|
| DNSSEC | 8.7% | 1.9% | 25% | 2.6% | 6.1% | 4.1% | 7.8% |
| CAA record | 13% | 3.5% | 8.6% | 6.1% | 7.9% | 1.6% | 8.3% |
| IPv6 (AAAA record) | 36% | 72% | 74% | 34% | 31% | 7.5% | 32% |
| Single nameserver | 0.2% | <0.1% | <0.1% | <0.1% | 0.3% | 0.4% | 1.2% |
Number of nameservers
- 1 2 54% 48,692
- 2 4 29% 25,829
- 3 3 8.1% 7,307
- 4 6 6.1% 5,485
- 5 5 2.2% 2,023
- 6 0 0.7% 629
Share of 90,179 sites in the sample.
Our crawler: 68,774 sites · Global · updated 13 Nov 2026 · Methodology
Infrastructure headaches?
Tell us about your stack — we reply within one business day.