36%
IPv6 (AAAA record)
32,038 / 90,186
58%
CDN
40,170 / 68,769
35%
HTTP/3 advertised
23,729 / 68,769
29%
Let's Encrypt certificate
23,893 / 83,473
Hosting & cloud
- 1 Cloudflare 33% 29,646
- 2 Amazon Web Services 17% 15,118
- 3 Akamai 3% 2,682
- 4 Google Cloud 2.8% 2,492
- 5 Fastly 2.6% 2,326
- 6 Microsoft Azure 2.2% 1,969
- 7 Alibaba Cloud 1.6% 1,471
- 8 Hetzner 1.6% 1,466
- 9 OVHcloud 1.3% 1,150
- 10 Imperva 0.8% 757
- 11 DigitalOcean 0.6% 547
- 12 Automattic (WordPress.com) 0.6% 546
- 13 ? 0.5% 471
- 14 Selectel 0.5% 454
- 15 Tencent Cloud 0.4% 387
- 16 DDoS-Guard 0.4% 360
- 17 HLL-AS 0.3% 308
- 18 Oracle Cloud 0.3% 282
- 19 Hostinger 0.3% 257
- 20 ADVANCEDHOSTERS-AS 0.3% 229
Share of 90,186 sites in the sample.
By market
| Metric | Global | United Kingdom | Netherlands | Italy | Spain | Japan | Latin America |
|---|---|---|---|---|---|---|---|
| IPv6 (AAAA record) | 36% | 66% | 72% | 34% | 29% | 7.1% | 31% |
| CDN | 58% | 64% | 47% | 50% | 49% | 47% | 59% |
| HTTP/3 advertised | 35% | 46% | 37% | 39% | 31% | 12% | 37% |
Hosting platforms All
| # | Technology | Global | United Kingdom | Netherlands | Italy | Spain | Japan | Latin America |
|---|---|---|---|---|---|---|---|---|
| 1 | Amazon S3 | 2.1% | 0.7% | 0.4% | 0.7% | 0.6% | 3.6% | 1.2% |
| 2 | Vercel | 2.1% | 1.2% | 1.4% | 0.5% | 0.5% | 0.7% | 1.2% |
| 3 | WP Engine | 1.3% | 1.5% | 0.2% | 0.1% | <0.1% | <0.1% | 0.2% |
| 4 | Pantheon | 0.9% | 0.5% | <0.1% | <0.1% | <0.1% | <0.1% | 0.2% |
| 5 | Azure App Service | 0.7% | 1.9% | 1.2% | 0.5% | 0.3% | 0.3% | 0.5% |
| 6 | Netlify | 0.6% | 0.5% | 0.2% | 0.2% | 0.1% | 0.1% | 0.1% |
| 7 | Acquia | 0.6% | 0.5% | <0.1% | 0.1% | 0.2% | 0.2% | 0.3% |
| 8 | Kinsta | 0.4% | 0.7% | 0.9% | 0.3% | 0.1% | 0.3% | 0.2% |
| 9 | GitHub Pages | 0.3% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 10 | Hostinger | 0.3% | 0.9% | 0.3% | 0.6% | 0.7% | 0% | 3% |
| 11 | Upsun (Platform.sh) | 0.3% | 1.1% | 0.1% | 0.4% | 0.3% | <0.1% | 0.6% |
| 12 | Heroku | 0.3% | 0.5% | 0.1% | <0.1% | <0.1% | 0.1% | 0.1% |
Networks (AS)
- 1 AS13335 CLOUDFLARENET 31% 28,130
- 2 AS16509 AMAZON-02 14% 12,858
- 3 AS54113 FASTLY 2.6% 2,326
- 4 AS14618 AMAZON-AES 2.5% 2,248
- 5 AS8075 MICROSOFT-CORP-MSN-AS-BLOCK 2.1% 1,914
- 6 AS396982 GOOGLE-CLOUD-PLATFORM 2.1% 1,906
- 7 AS209242 CLOUDFLARESPECTRUM Cloudflare, Inc. 1.7% 1,516
- 8 AS24940 HETZNER-AS 1.6% 1,440
- 9 AS20940 AKAMAI-ASN1 1.6% 1,428
- 10 AS16276 OVH 1.3% 1,150
- 11 AS37963 ALIBABA-CN-NET Hangzhou Alibaba Advertising Co.,Lt 1.2% 1,086
- 12 AS16625 AKAMAI-AS 0.9% 825
- 13 AS19551 INCAPSULA 0.8% 757
- 14 AS15169 GOOGLE 0.6% 577
- 15 AS14061 DIGITALOCEAN-ASN 0.6% 547
Share of 90,186 sites in the sample.
Our crawler: 68,769 sites · Global · updated 23 Oct 2026 · Methodology
Infrastructure headaches?
Tell us about your stack — we reply within one business day.