36%
IPv6 (AAAA record)
32,741 / 90,090
59%
CDN
40,233 / 68,167
35%
HTTP/3 advertised
23,767 / 68,167
29%
Let's Encrypt certificate
24,110 / 83,908
Hosting & cloud
- 1 Cloudflare 34% 30,583
- 2 Amazon Web Services 17% 15,331
- 3 Akamai 3% 2,668
- 4 Google Cloud 2.8% 2,513
- 5 Fastly 2.6% 2,313
- 6 Microsoft Azure 2.2% 2,001
- 7 Hetzner 1.6% 1,446
- 8 Alibaba Cloud 1.6% 1,411
- 9 OVHcloud 1.3% 1,164
- 10 Imperva 0.9% 769
- 11 Automattic (WordPress.com) 0.6% 559
- 12 ? 0.6% 544
- 13 DigitalOcean 0.6% 527
- 14 Selectel 0.4% 401
- 15 Tencent Cloud 0.4% 371
- 16 DDoS-Guard 0.4% 320
- 17 CDN77 / DataCamp 0.3% 311
- 18 Hostinger 0.3% 297
- 19 Oracle Cloud 0.3% 286
- 20 HLL-AS HLL LLC 0.3% 281
Share of 90,090 sites in the sample.
By market
| Metric | Global | United Kingdom | Netherlands | Italy | Spain | Japan | Latin America |
|---|---|---|---|---|---|---|---|
| IPv6 (AAAA record) | 36% | 72% | 74% | 34% | 31% | 7.5% | 32% |
| CDN | 59% | 66% | 51% | 49% | 50% | 47% | 59% |
| HTTP/3 advertised | 35% | 47% | 40% | 36% | 30% | 12% | 35% |
Hosting platforms All
| # | Technology | Global | United Kingdom | Netherlands | Italy | Spain | Japan | Latin America |
|---|---|---|---|---|---|---|---|---|
| 1 | Vercel | 2.2% | 1.2% | 1.5% | 0.7% | 0.6% | 0.7% | 1.4% |
| 2 | Amazon S3 | 2.2% | 0.7% | 0.2% | 0.7% | 0.5% | 3.6% | 1.2% |
| 3 | WP Engine | 1.4% | 1.6% | 0.1% | <0.1% | <0.1% | <0.1% | 0.2% |
| 4 | Pantheon | 0.9% | 0.5% | <0.1% | <0.1% | <0.1% | <0.1% | 0.2% |
| 5 | Azure App Service | 0.6% | 2% | 1.1% | 0.5% | 0.4% | 0.3% | 0.6% |
| 6 | Netlify | 0.6% | 0.5% | 0.2% | 0.3% | <0.1% | 0.2% | 0.2% |
| 7 | Acquia | 0.5% | 0.5% | <0.1% | 0.1% | 0.3% | 0.2% | 0.3% |
| 8 | Kinsta | 0.4% | 0.8% | 0.9% | 0.3% | 0.2% | 0.3% | 0.2% |
| 9 | Hostinger | 0.4% | 1% | 0.2% | 0.4% | 0.5% | 0% | 3.1% |
| 10 | GitHub Pages | 0.4% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 11 | Upsun (Platform.sh) | 0.3% | 1% | 0.1% | 0.4% | 0.3% | <0.1% | 0.6% |
| 12 | Heroku | 0.3% | 0.5% | 0.1% | <0.1% | <0.1% | 0.1% | 0.1% |
Networks (AS)
- 1 AS13335 CLOUDFLARENET - Cloudflare, Inc. 31% 27,846
- 2 AS16509 AMAZON-02 - Amazon.com, Inc. 14% 12,619
- 3 AS54113 FASTLY - Fastly, Inc. 2.5% 2,271
- 4 AS14618 AMAZON-AES - Amazon.com, Inc. 2.4% 2,166
- 5 AS8075 MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporatio 2.1% 1,898
- 6 AS396982 GOOGLE-CLOUD-PLATFORM - Google LLC 2.1% 1,850
- 7 AS209242 CLOUDFLARESPECTRUM Cloudflare London, LLC 1.7% 1,548
- 8 AS20940 AKAMAI-ASN1 Akamai International B.V. 1.6% 1,404
- 9 AS24940 HETZNER-AS Hetzner Online GmbH 1.5% 1,322
- 10 AS13335 CLOUDFLARENET 1.2% 1,101
- 11 AS16276 OVH OVH SAS 1.2% 1,100
- 12 AS37963 ALIBABA-CN-NET - Hangzhou Alibaba Advertising Co., 1.1% 988
- 13 AS16625 AKAMAI-AS - Akamai Technologies, Inc. 0.9% 807
- 14 AS19551 INCAPSULA - Incapsula Inc 0.8% 756
- 15 AS15169 GOOGLE - Google LLC 0.7% 589
Share of 90,090 sites in the sample.
Our crawler: 68,167 sites · Global · updated 13 Nov 2026 · Methodology
Infrastructure headaches?
Tell us about your stack — we reply within one business day.