76%
SPF record
68,424 / 90,179
64%
DMARC record
57,782 / 90,179
41%
DMARC enforced
36,845 / 90,179
2.3%
MTA-STS
2,055 / 90,179
DMARC policy
- 1 none (monitor only) 36% 20,927
- 2 reject 35% 20,108
- 3 quarantine 29% 16,737
- 4 quarentine <0.1% 3
Share of 57,782 sites in the sample.
SPF «all» qualifier
- 1 ~all (soft fail) 51% 34,980
- 2 -all (hard fail) 44% 30,123
- 3 redirect= 2.2% 1,509
- 4 Unknown 2.2% 1,504
- 5 no all 0.4% 287
- 6 +all (anyone) <0.1% 21
Share of 68,424 sites in the sample.
By market
| Metric | Global | United Kingdom | Netherlands | Italy | Spain | Japan | Latin America |
|---|---|---|---|---|---|---|---|
| SPF record | 76% | 41% | 48% | 83% | 84% | 84% | 82% |
| SPF hard fail (-all) | 44% | 46% | 50% | 41% | 51% | 19% | 44% |
| DMARC record | 64% | 35% | 43% | 68% | 67% | 61% | 68% |
| DMARC enforced | 41% | 19% | 23% | 24% | 35% | 14% | 33% |
| DMARC p=reject | 35% | 28% | 28% | 17% | 23% | 9.4% | 21% |
| DMARC reports (rua) | 79% | 71% | 65% | 58% | 64% | 59% | 69% |
| BIMI logo | 5.5% | 1.5% | 1.9% | 1.9% | 2.8% | 1.6% | 1.9% |
| MTA-STS | 2.3% | 2.5% | 1.2% | 0.7% | 0.8% | 0.2% | 0.9% |
| SPF over 10 lookups | 0.1% | <0.1% | 0.2% | <0.1% | <0.1% | <0.1% | 0.1% |
Who sends email (SPF includes)
- 1 Google Workspace 27% 18,284
- 2 Microsoft 365 24% 16,391
- 3 Amazon SES 11% 7,493
- 4 Mailchimp / Mandrill 8.4% 5,732
- 5 Zendesk 7.5% 5,110
- 6 SendGrid 6.7% 4,586
- 7 Salesforce 6% 4,117
- 8 HubSpot 5% 3,392
- 9 Mailgun 4.5% 3,047
- 10 Proofpoint 3.6% 2,442
- 11 Mailjet 2.4% 1,637
- 12 Mimecast 1.8% 1,265
- 13 Zoho 1.6% 1,096
- 14 Marketo 1.5% 994
- 15 Brevo (Sendinblue) 1.4% 963
Share of 68,424 sites in the sample.
DMARC report processors
- 1 Cloudflare 7.8% 3,589
- 2 Valimail 6.4% 2,949
- 3 Proofpoint 5.8% 2,660
- 4 dmarcian 4.1% 1,885
- 5 Postmark 2.7% 1,254
- 6 DMARC Analyzer 2.4% 1,086
- 7 Red Sift OnDMARC 2.1% 972
- 8 EasyDMARC 1.9% 850
- 9 Agari 1.3% 578
- 10 PowerDMARC 0.9% 409
Share of 45,743 sites in the sample.
Our crawler: 68,774 sites · Global · updated 13 Nov 2026 · Methodology
Infrastructure headaches?
Tell us about your stack — we reply within one business day.