98%
HTTPS homepage
67,673 / 68,769
85%
HTTP → HTTPS redirect
55,700 / 65,472
89%
TLS 1.3
74,341 / 83,473
53%
HSTS
35,610 / 67,673
Certificate authorities
- 1 Google Trust Services 31% 25,942
- 2 Let's Encrypt 29% 23,893
- 3 DigiCert 11% 8,975
- 4 Amazon 9.6% 7,982
- 5 Sectigo 5.5% 4,617
- 6 GlobalSign 5.1% 4,236
- 7 Other 3% 2,507
- 8 GoDaddy / Starfield 1.7% 1,385
- 9 Certum 0.5% 406
- 10 Entrust 0.3% 249
- 11 SSL.com 0.2% 197
- 12 Cybertrust Japan 0.2% 157
Share of 83,473 sites in the sample.
By market
| Metric | Global | United Kingdom | Netherlands | Italy | Spain | Japan | Latin America |
|---|---|---|---|---|---|---|---|
| HTTPS homepage | 98% | 99% | 99% | 99% | 99% | 99% | 99% |
| HTTP → HTTPS redirect | 85% | 88% | 91% | 85% | 88% | 65% | 82% |
| TLS 1.3 | 89% | 96% | 96% | 89% | 90% | 77% | 89% |
| Let's Encrypt certificate | 29% | 62% | 66% | 45% | 41% | 25% | 42% |
| HSTS | 53% | 54% | 54% | 40% | 50% | 33% | 44% |
| HSTS preload | 17% | 14% | 16% | 11% | 15% | 5% | 15% |
| Invalid certificate | 2.7% | 1.3% | 1.9% | 2.8% | 3.6% | 4.6% | 3.6% |
| Certificate expires in < 14 days | 1.1% | 0.4% | 0.5% | 0.9% | 1.4% | 1.5% | 1% |
Certificate lifetime
0.4%≤ 31
63%32–90
0.1%91–100
25%101–200
12%201–398
0%399–800
0%> 800
Days · Share of 81,243 sites in the sample.
TLS version
- 1 TLSv1.3 89% 74,341
- 2 TLSv1.2 11% 9,112
- 3 — <0.1% 20
Share of 83,473 sites in the sample.
Cipher suites
- 1 TLS_AES_256_GCM_SHA384 68% 56,401
- 2 TLS_AES_128_GCM_SHA256 21% 17,595
- 3 ECDHE-RSA-AES128-GCM-SHA256 4.5% 3,775
- 4 ECDHE-RSA-AES256-GCM-SHA384 4.1% 3,391
- 5 ECDHE-ECDSA-AES128-GCM-SHA256 1.1% 922
- 6 ECDHE-ECDSA-AES256-GCM-SHA384 0.4% 369
- 7 TLS_CHACHA20_POLY1305_SHA256 0.4% 345
- 8 ECDHE-RSA-AES256-SHA384 0.4% 301
Share of 83,473 sites in the sample.
Our crawler: 68,769 sites · Global · updated 23 Oct 2026 · Methodology
Infrastructure headaches?
Tell us about your stack — we reply within one business day.