99%
HTTPS homepage
67,751 / 68,774
85%
HTTP → HTTPS redirect
55,180 / 64,673
90%
TLS 1.3
75,059 / 83,816
53%
HSTS
35,770 / 67,751
Certificate authorities
- 1 Google Trust Services 32% 26,534
- 2 Let's Encrypt 28% 23,868
- 3 DigiCert 11% 8,893
- 4 Amazon 9.8% 8,212
- 5 Sectigo 5.4% 4,558
- 6 GlobalSign 4.9% 4,094
- 7 Other 3% 2,506
- 8 GoDaddy / Starfield 1.6% 1,379
- 9 Certum 0.5% 410
- 10 Entrust 0.3% 248
- 11 SSL.com 0.3% 221
- 12 Cybertrust Japan 0.2% 142
Share of 83,816 sites in the sample.
By market
| Metric | Global | United Kingdom | Netherlands | Italy | Spain | Japan | Latin America |
|---|---|---|---|---|---|---|---|
| HTTPS homepage | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
| HTTP → HTTPS redirect | 85% | 89% | 92% | 86% | 88% | 65% | 83% |
| TLS 1.3 | 90% | 97% | 97% | 89% | 90% | 78% | 89% |
| Let's Encrypt certificate | 28% | 64% | 66% | 45% | 41% | 25% | 40% |
| HSTS | 53% | 51% | 52% | 40% | 49% | 33% | 45% |
| HSTS preload | 17% | 14% | 16% | 12% | 15% | 4.9% | 15% |
| Invalid certificate | 2.5% | 1% | 1.5% | 2.8% | 3.4% | 4.4% | 3.3% |
| Certificate expires in < 14 days | 1% | 0.3% | 0.4% | 1.1% | 1.2% | 1.3% | 1.2% |
Certificate lifetime
0.4%≤ 31
63%32–90
0.1%91–100
25%101–200
11%201–398
0%399–800
0%> 800
Days · Share of 81,755 sites in the sample.
TLS version
- 1 TLSv1.3 90% 75,059
- 2 TLSv1.2 10% 8,741
- 3 — <0.1% 16
Share of 83,816 sites in the sample.
Cipher suites
- 1 TLS_AES_256_GCM_SHA384 68% 56,946
- 2 TLS_AES_128_GCM_SHA256 21% 17,786
- 3 ECDHE-RSA-AES128-GCM-SHA256 4.4% 3,671
- 4 ECDHE-RSA-AES256-GCM-SHA384 3.8% 3,211
- 5 ECDHE-ECDSA-AES128-GCM-SHA256 1.1% 898
- 6 ECDHE-ECDSA-AES256-GCM-SHA384 0.4% 350
- 7 TLS_CHACHA20_POLY1305_SHA256 0.4% 327
- 8 ECDHE-RSA-AES256-SHA384 0.3% 284
Share of 83,816 sites in the sample.
Our crawler: 68,774 sites · Global · updated 13 Nov 2026 · Methodology
Infrastructure headaches?
Tell us about your stack — we reply within one business day.