45%
Lazy-loaded images
31,207 / 68,774
23%
WebP/AVIF images
16,158 / 68,774
35%
Preconnect hints
24,294 / 68,774
1.2%
Mixed content
830 / 68,774
Medians and spread
| Metric | P10 | P25 | Median | P75 | P90 | Sites |
|---|---|---|---|---|---|---|
| HTML size | 7.2 KB | 46 KB | 137 KB | 312 KB | 629 KB | 68,346 |
| Scripts | 3 | 8 | 17 | 33 | 56 | 68,346 |
| External scripts | 1 | 3 | 8 | 16 | 28 | 68,346 |
| Third-party domains | 0 | 1 | 2 | 4 | 6 | 68,346 |
| Stylesheets | 0 | 1 | 3 | 7 | 14 | 68,346 |
| Images | 0 | 6 | 27 | 65 | 125 | 68,346 |
| DOM nodes | 48 | 339 | 813 | 1,474 | 2,463 | 68,346 |
| Words | 61 | 523 | 1,462 | 3,404 | 7,896 | 68,346 |
Homepage HTML size
18%≤ 25
8.5%26–50
15%51–100
20%101–200
19%201–400
12%401–800
4.9%801–1,500
2.1%> 1,500
KB · Share of 68,774 sites in the sample.
By market
| Metric | Global | United Kingdom | Netherlands | Italy | Spain | Japan | Latin America |
|---|---|---|---|---|---|---|---|
| Lazy-loaded images | 45% | 50% | 49% | 51% | 53% | 30% | 51% |
| WebP/AVIF images | 23% | 24% | 23% | 26% | 25% | 18% | 30% |
| Preconnect hints | 35% | 40% | 36% | 34% | 34% | 28% | 38% |
| ES modules | 32% | 41% | 37% | 34% | 31% | 18% | 38% |
| Mixed content | 1.2% | 1.4% | 0.6% | 2.3% | 1.8% | 2.3% | 2.5% |
| No compression | 10% | 8.2% | 7.9% | 8.6% | 9.7% | 35% | 12% |
Our crawler: 68,774 sites · Global · updated 13 Nov 2026 · Methodology
Infrastructure headaches?
Tell us about your stack — we reply within one business day.